Myers Submersible Pumps
Myers ME Series Effluent Pumps Part # / Model Motor Type & HP Max. PSI / Head Max. Flow Capacity Inlet / Outlet Size Liquid Temp. ElectricalVolt/Amp/PH Seal Type Pump...
Myers ME Series Effluent Pumps
Part # / Model | Motor Type & HP | Max. PSI / Head | Max. Flow Capacity | Inlet / Outlet Size | Liquid Temp. | Electrical |
Seal Type | Pump Housing | Solid Handling | Impeller Type | Power Cord |
---|---|---|---|---|---|---|---|---|---|---|---|
ME50 | 1/2 HP, 3450 RPM, 60Hz | 53 ft | 90 GPM | 1.5” | 60°C Max | P1 120/115V, 230V, Oil-Filled, Permanent Split Capacitor - P3 208/230/460/575V | Carbon/Ceramic | Cast Iron | 3/4” | Engineered Thermoplastic | 10 ft |
ME75 | 3/4 HP, 3450 RPM, 60Hz | 63 ft | 100 GPM | 1.5” | 60°C Max | P1 230V, Oil-Filled, Permanent Split Capacitor Type - P3 208/230/460/575V | Carbon/Ceramic | Cast Iron | 3/4” | Engineered Thermoplastic | 10 ft |
ME100 | 1 HP 3450 RPM, 60Hz | 84 ft | 113 GPM | 1.5” | 60°C Max | P1 230V Oil-Filled, Permanent Split Capacitor Type - P3 208/230/460/575V | Carbon/Ceramic | Cast Iron | 3/4” | Enginereed Thermoplastic | 10 ft |
ME150 | 1- 1/2 HP, 3450 RPM, 60Hz | 95 ft | 120 GPM | 1.5” | 60°C Max | P1 230V Oil-Filled, Permanent Split Capacitor Type - P3 208/230/460/575V | Carbon/Ceramic | Cast Iron | 3/4” | Enginereed Thermoplastic | 10 ft |
Myers ME3 Series Effluent & Drainage Pumps
Part # / Model | Motor Type & HP | Max. PSI / Head | Max. Flow Capacity | Inlet / Outlet Size | Liquid Temp. | Electrical |
Seal Type | Pump Housing | Solid Handling | Impeller Type | Power Cord |
---|---|---|---|---|---|---|---|---|---|---|---|
ME3H | 1/3 HP, 1550 RPM Shaded Pole, Oil-Filled | 36 ft | 35 GPM | 1.5” | 60°C Max | 115V, 12A, 60Hz -230V, 6A,60Hz | Carbon/Cermaic | Heavy Cast Iron | 3/4" | Recessed | 20 in., 16/3, SJTW |
ME3F | 1/3 HP, 1550 RPM Shaded Pole, Oil-Filled | 31 ft | 66 GPM | 1.5” | 60°C Max | 115V, 12A, 60Hz - 230V, 6A, 60Hz | Carbon/Ceramic | Heavy Cast Iron | 3/4" | Enclosed | 20 in., 16/3, SJTW |
Myers ME40 Series Effluent & Drainage Pump
Part # / Model | Motor Type & HP | Max. PSI / Head | Max. Flow Capacity | Inlet / Outlet Size | Liquid Temp. | Electrical |
Seal Type | Pump Housing | Solid Handling | Impeller Type | Power Cord |
---|---|---|---|---|---|---|---|---|---|---|---|
ME40 | 4/10 HP, 1650 RPM, Oil-Filled | 32 ft | 80 GPM | 1.5” | 60°C Max | 115V, 12A, 60Hz - 230V, 6A,60Hz | Heavy Duty Type 6 | Cast Iron | 3/4" | Enclosed Engineered Thermoplastic | 20 ft., 16/3, SJTW |
Myers ME45 Series Effluent & Drainage Pump
Part # / Model | Motor Type & HP | Max. PSI / Head | Max. Flow Capacity | Inlet / Outlet Size | Liquid Temp. | Electrical |
Seal Type | Pump Housing | Solid Handling | Impeller Type | Power Cord |
---|---|---|---|---|---|---|---|---|---|---|---|
ME45 | 1/2 HP, 3450 RPM, Oil-Filled, Permanent Split Capacitor Type | 44 ft | 87 GPM | 1.5” | 60°C Max | 120/115V, 8.6A,60Hz | Heavy Duty Type 6 | Cast Iron | 3/4” | N/A | 20 ft., 16/3, SJTW |
Myers MRG20 Series Submersible Sewage Grinder Pump
Part # / Model | Motor Type & HP | Max. PSI / Head | Max. Flow Capacity | Inlet / Outlet Size | Liquid Temp. | Electrical |
Seal Type | Pump Housing | Solid Handling | Impeller Type | Power Cord |
---|---|---|---|---|---|---|---|---|---|---|---|
4420050 / MRG20 | 2 HP, 3450 RPM | 105 ft | 45 GPM | 1-1/4 | 60°C Max | capacitor start/run 230V 60Hz, 15A | Carbon & Ceramic Tungsten Carbide | Cast Iron | Raw Sewage | Eng. Thermoplastic | 20 ft |
Myers P Series Effluent Pumps
Part # / Model | Motor Type & HP | Max. PSI / Head | Max. Flow Capacity | Inlet / Outlet Size | Liquid Temp. | Electrical |
Seal Type | Pump Housing | Solid Handling | Impeller Type | Power Cord |
---|---|---|---|---|---|---|---|---|---|---|---|
P51 & P52 | 1/2 HP 3450 RPM, 60Hz | 80 ft | 57 GPM | 1.5” | 60°C Max | 115V or 230V Oil-Filled, Permanent Split Capacitor Type | N/A | Cast Iron | 3/4” Max | N/A | 20 ft., 14/3, SJOW, SJOW-A |
P102 | 1 HP 3450 RPM, 60Hz | 124 ft | 68 GPM | 1.5” | 60°C Max | 230V,Oil-Filled Permanent Split Capacitor Type | N/A | Cast Iron | 3/4” | N/A | 20 ft., 14/3, SJOW, SJOW-A |
Myers SRM4 Series Sewage Pump
Part # / Model | Motor Type & HP | Max. PSI / Head | Max. Flow Capacity | Inlet / Outlet Size | Liquid Temp. | Electrical |
Seal Type | Pump Housing | Solid Handling | Impeller Type | Power Cord |
---|---|---|---|---|---|---|---|---|---|---|---|
SRM4-P-2 | 4/10 HP Shaded Pole 1550 rpm | 19 ft | 95 GPM | 2 | 60°C Max | 115V, 12A or 230V, 6A, 1Ø, 60Hz | Type 11A, Carbon/Ceramic | Cast Iron | 2 | Recessed, Thermoplastic | 10 ft. (20 ft. optional) |
Myers WHR Series Sewage Pump
Part # / Model | Motor Type & HP | Max. PSI / Head | Max. Flow Capacity | Inlet / Outlet Size | Liquid Temp. | Electrical |
Seal Type | Pump Housing | Solid Handling | Impeller Type | Power Cord |
---|---|---|---|---|---|---|---|---|---|---|---|
WHR5-DS | 1/2 HP, 1750 RPM | 24 ft | 130 GPM | 2 | 60°C Max | P1 120/230V,60Hz, PSC - P3 120/208/230/460/575V,60Hz | Double Tandem Carbon/Ceramic | Cast Iron | 2 | Cast Iron, Vortex | P1 20 ft., 14/4, 14/3 - P3 20 ft., 16/4 |
WHR5 | 1/2 HP, 1750 RPM | 24 ft | 130 GPM | 2 | 60°C Max | P1 120/230V, 60Hz, PSC - P3 120/208/230/460/575V, 60Hz | Single, Type 21 Carbon/Ceramic | Cast Iron | 2 | Cast Iron Vortex | P1 16/3, 20 ft - P3 16/4 20 ft |
WHR7 | 3/4 HP 1750 RPM | 28 ft | 150 GPM | 2 | 60°C Max | P1 230V. 60Hz PSC - P3 208/230/460/575V, 60Hz | Single Type 21, Carbon/Ceramic | Cast Iron | 2 | Cast Iron, Vortex | P1 SJOW/SJOW-A 20ft,16/3 - P3 20ft, 16/4 |
WHR7-DS | 3/4 HP, 1750 RPM | 28 ft | 150GPM | 2 | 60°C Max | P1 230V,60Hz, PSC - P3 208/230/460/575V, 60Hz | Double Tandem Carbon/Ceramic | Cast Iron | 2 | Cast Iron, Vortex | P1 20 ft., 14/4,20 ft., 14/3, L/D - P3 20 ft., 16/4,L/D |
WHR10 | 1 HP, 1750 RPM | 33 ft | 180 GPM | 2 | 60°C Max | P1 230V, 60Hz, PSC - P3 208/230/460/575V, 60Hz | Single Type 21, Carbon/Ceramic | Cast Iron | 2 | Cast Iron, Vortex | P1 SJOW/SJOW-A, 20 ft., 16/3 - P3 20 ft., 16/4 |
WHR10-DS | 1 HP, 1750 RPM | 33 ft | 180 GPM | 2 | 60°C Max | P1 230V, 60Hz, PSC - P3 208/230/460/575V, 60Hz | Double Tandem Carbon/Ceramic | Cast Iron | 2 | Cast Iron, Vortex | P1 20 ft., 14/4, 14/3, L/D - P3 20 ft., 16/4, L/D |
Myers WHRH Series Sewage Pump
Part # / Model | Motor Type & HP | Max. PSI / Head | Max. Flow Capacity | Inlet / Outlet Size | Liquid Temp. | Electrical |
Seal Type | Pump Housing | Solid Handling | Impeller Type | Power Cord |
---|---|---|---|---|---|---|---|---|---|---|---|
WHR5H | 1/2 HP, 3450 RPM | 33 ft | 119 GPM | 2 | 60°C Max | P1 120/208/230V, 60Hz, PSC - P3 120/208/230/460V,60Hz | Type 21, Carbon/Ceramic | Cast Iron | 2 | Ductile Iron, Vortex | P1 20 ft., 16/3, SJOW/SJOW-A - P3 20 ft., 16/4, SJOW/SJOW-A |
WHR10H | 1 HP, 3450 RPM | 45 ft | 142 GPM | 2 | 60°C Max | P1 208/230V, 60Hz, PSC - P3 208/230/460V,60Hz | Type 21, Carbon/Ceramic | Cast Iron | 2 | Ductile Iron, Vortex | P1 20 ft., 16/3, SJOW/SJOW-A - P3 20 ft., 16/4, SJOW/SJOW-A |
WHR15H | 1-1/2 HP, 3450 RMP | 59 ft | 181 GPM | 2 | 60°C Max | P1 208/230V,60Hz, PSC - P3 208/230/460V, 60Hz | Type 21, Carbon/Ceramic | Cast Iron | 2 | Ductile Iron, Vortex | N/A |
WHR20H | 2 HP, 3450 RPM | 70 ft | 218 GPM | 2 | 60°C Max | P1 208/230V, 60Hz, PSC - P 3208/230V, 60Hz, PSC | Type 21, Carbon/Ceramic | Cast Iron | 2 | Ductile Iron, Vortex | P1 20 ft., 16/3, SJOW/SJOW-A - P3 20 ft., 16/4, SJOW/SJOW-A |
Need a custom project made?
REQUEST A QUOTENeed help selecting the right product?
CALL TOLL FREE:
1.800.665.4499