Septic & Sewage Tanks
- Spherical Septic & Sewage Holding Tanks
- Low Profile Heavy Duty Septic Tanks
- Platin XL
- Platin XXL
- Platin Low-Profile Tanks
- Graf HD Holding Tanks
- GRAF HD Holding Tank Domes
- Low Profile Belowground Tanks
- Low Profile Belowground Tanks Manway Extentions, Lids & Accessories
- Low Profile Aboveground Tanks
- Commercial Fibreglass Wastewater Tanks
Spherical Septic & Sewage Holding Tanks Low Profile Heavy Duty Septic Tanks Platin XL Platin XXL Platin Low-Profile Tanks Graf HD Holding Tanks GRAF HD Holding Tank Domes Low Profile...
- Spherical Septic & Sewage Holding Tanks
- Low Profile Heavy Duty Septic Tanks
- Platin XL
- Platin XXL
- Platin Low-Profile Tanks
- Graf HD Holding Tanks
- GRAF HD Holding Tank Domes
- Low Profile Belowground Tanks
- Low Profile Belowground Tanks Manway Extentions, Lids & Accessories
- Low Profile Aboveground Tanks
- Commercial Fibreglass Wastewater Tanks
Click on Part # to view tank drawing
Spherical Septic & Sewage Holding Tanks
Capacity | Part #/ Drawing | Dia./ Width (in) | Length (in) | Height (in) | Lid/Fill Opening (in) | Weight (lbs) | ||
---|---|---|---|---|---|---|---|---|
USG | IG | LTR | ||||||
200 | 165 | 757 | 44950 | 47 | N/A | 56 | 1 - 20 | N/A |
300 | 250 | 1135 | 41319 / 44946 | 54 | N/A | 54 | 1 - 20 | 124 |
500 | 416 | 1893 | 40785 | 64 | N/A | 67 | 1 - 20 | 174 |
Capacity | Part #/ Drawing | Dia./ Width (in) | Length (in) | Height (in) | Lid/Fill Opening (in) | Weight (lbs) | ||
---|---|---|---|---|---|---|---|---|
USG | IG | LTR | ||||||
200 | 165 | 757 | 44950-PL | 47 | N/A | 56 | 1 - 20 | 80 |
300 | 250 | 1135 | 41319-PL / 44946-PL | 54 | N/A | 54 | 1 - 20 | 124 |
500 | 416 | 1893 | 40785-PL | 64 | N/A | 67 | 1 - 20 | 174 |
Low Profile Heavy Duty Septic Tanks
Capacity | USA Part #/ Drawing | CA Part # | Dia./ Width (in) | Length (in) | Height (in) | Lid/Fill Opening (in) | Weight (lbs) | ||
---|---|---|---|---|---|---|---|---|---|
USG | IG | LTR | |||||||
500 | 416 | 1893 | 41320 (single chamber) | N/A | 51 | 101 | 42 | 1-20 | 174 |
500 | 416 | 1893 | 41320 (pre-plumbed) | N/A | 51 | 101 | 42 | 1-20 | 174 |
1000 | 833 | 3785 | 42405 (single chamber) | N/A | 60 | 127 | 51 | 2 - 20 | 357 |
1000 | 833 | 3785 | 43517 (dual chamber) | 44948 | 60 | 127 | 51 | 2 - 20 | 357 |
1250 | 1041 | 4732 | 43519 (single chamber) | N/A | 60 | 157 | 51 | 2 - 20 | 423 |
1250 | 1041 | 4732 | 43503 (dual chamber) | N/A | 60 | 157 | 51 | 2 - 20 | 423 |
1500 | 1249 | 5678 | 43518 (single chamber) | N/A | 69 | 157 | 51 | 2 - 20 | 581 |
1500 | 1249 | 5678 | 43504 (dual chamber) | 44173 | 69 | 157 | 51 | 2 - 20 | 581 |
Platin XL
Capacity | Part # / Drawing | Dia./ Width | Length | Height(Tank Shoulder) | Height (Dome Collar) | Lid/Fill Opening | Weight (lbs) | Product Page | |||
---|---|---|---|---|---|---|---|---|---|---|---|
USG | IG | LTR | Premium Weight 1.5-1.7 SG | Heavy Weight 1.9 SG | |||||||
2642 | 2199 | 10000 | N/A | 390822 | 88" | 193" | 51" | 12" | 24" &various fitting locations | 1014 | Open Product Page |
3962 | 3299 | 15000 | N/A | 390823 | 89" | 295" | 51" | 12" | " | 1565 | Open Product Page |
Platin XXL
Capacity | Part # / Drawing | Dia./ Width | Length | Height(Tank Shoulder) | Height (Dome Collar) | Lid/Fill Opening | Weight (lbs) | Product Page | |||
---|---|---|---|---|---|---|---|---|---|---|---|
USG | IG | LTR | Premium Weight 1.5-1.7 SG | Heavy Weight 1.9 SG | |||||||
5283 | 4399 | 20000 | N/A | 391810 | 88" | 370" | 51" | 12" | 24" &various fitting locations | 1962 | Open Product Page |
6604 | 5499 | 25000 | N/A | 391811 | 88" | 459" | 51" | 12" | " | 2513 | Open Product Page |
Platin Low-Profile Tanks
Capacity | Part # / Drawing | Dia./ Width | Length | Height (Tank Shoulder) | Height (Dome Collar) | Lid/Fill Opening | Weight (lbs) | Product Page | |||
---|---|---|---|---|---|---|---|---|---|---|---|
USG | IG | LTR | Premium Weight 1.5-1.7 SG | Heavy Weight 1.9 SG | |||||||
400 | 330 | 1500 | N/A | 390000 | 50" | 83" | 27" | 12" | 24" & various fitting locations | 176 | Open Product Page |
790 | 660 | 3000 | N/A | 390001 | 82" | 96" | 29" | 12" | " | 375 | Open Product Page |
1320 | 1100 | 5000 | N/A | 390002 | 90" | 114" | 37" | 12" | " | 530 | Open Product Page |
1980 | 1650 | 7500 | N/A | 390005 | 89" | 142" | 50" | 12" | " | 795 | Open Product Page |
Graf HD Holding Tanks
Capacity | Part # / Drawing | Dia./ Width (in) | Length (in) | Height (in) | Lid/Fill Opening (in) | Fitting (in) | Weight (lbs) | Product Page | |||
---|---|---|---|---|---|---|---|---|---|---|---|
USG | IG | LTR | Premium Weight 1.5-1.7 SG | Heavy Weight 1.9 SG | |||||||
700 | 283 | 2700 | N/A | 372024 | 61 | 82 | 55.1 | 31.5 | N/A | 265 | Open Product Page |
1000 | 833 | 3750 | N/A | 372025 | 69 | 90 | 62.6 | 31.5 | N/A | 331 | Open Product Page |
1250 | 1041 | 4800 | N/A | 372026 | 78 | 90 | 71.7 | 31.5 | N/A | 408 | Open Product Page |
1700 | 1416 | 6500 | N/A | 372027 | 86 | 94 | 81.7 | 31.5 | N/A | 485 | Open Product Page |
1700 | 1416 | 6500 | Extension Tank | 372014 | 86 | 94 | 82.7 | 31.5 | N/A | 490 | Open Product Page |
GRAF HD Holding Tank Domes
Part # | Description | Weight (lbs) | Product Page |
---|---|---|---|
375041 | Carat S Tank Dome Mini W/O Sealing Set | N/A | Open Product Page |
375040 | Carat S Tank Dome Maxi W/O Sealing Set | N/A | Open Product Page |
371010 | Mini Telescopic Dome Shaft Green with PP Lid, suitable for pedestrian loading | 13.2 | Open Product Page |
371011 | Maxi Telescopic Dome Shaft Green with PP Lid, suitable for pedestrian loading. | 28.7 | Open Product Page |
371020 | Telescopic Dome Shaft with Cast Iron Lid, suitable for vehicle loading. | N/A | Open Product Page |
371009 | Carat Tank Dome Micro w/ Lid (Seal# 330210 Required) | N/A | Open Product Page |
375043 | Mini / Maxi Tank Dome Sealing Set | N/A | Open Product Page |
330200 | Profile Gasket 600mm For Telescopic Dome Shaft | 1 pc included in 375043 | Open Product Page |
330210 | Carat Tank to Tank Dome Seal | 1 pc included in 375043 | Open Product Page |
332033 | 4 in. SCH 40 Pipe Seal DN 100 Black - Wall Thickness 9-13mm | 5 pcs Included in 375043 | Open Product Page |
330612 | 4 in. Tank Dome Inlet Plug (Sleeve Socket DN 110) | 5 pcs Included in 375043 | Open Product Page |
Low Profile Belowground Tanks
Capacity | Part # / Drawing | Dia./ Width (in) | Length (in) | Height (in) | Lid/Fill Opening (in) | Fitting (in) | Weight (lbs) | Availability | |||
---|---|---|---|---|---|---|---|---|---|---|---|
USG | IG | LTR | Premium Weight 1.5-1.7 SG | Heavy Weight 1.9 SG | |||||||
2000 | 1600 | 7570 | 42559 | N/A | 98 | 126 | 53 | 1-20 | extra | N/A | WA |
2500 | 2100 | 9464 | 42119 | N/A | 98 | 158 | 53 | 1-20 | extra | 850 | |
2520 | 2100 | 9464 | 44080 | N/A | 98 | 158 | 53 | 1-20 | extra | 850 | E |
3525 | 2935 | 13340 | 44390 | N/A | 102 | 211 | 51 | 1-20 | extra | CA | |
5025 | 4184 | 19021 | 44876 | N/A | 102 | 211 | 73 | 1-20 | extra | U, M |
Manway Extentions, Lids & Accessories
Part # (US) | Part # (CA) | Size (in) | Description | Weight (lbs) |
---|---|---|---|---|
63832 | 64233 | 6 H x 20 D | Low Profile Manhole Extension | 9 |
63833 | 64192 | 15 H x 20 D | Low Profile Manhole Extension | 13 |
63984 | 63984 | 24 H x 20 D | Low Profile Manhole Extension | 15 |
62395 | N/A | 12 D x 25 H riser pipe | Lid & Riser Combo | 13 |
62408 | N/A | 20 D | Septic/Cistern tank lid with gasket | 3 |
62406 | N/A | #14 x 1-1/4 | SS self tapping screw - 4 needed for #62408 lid | <1 |
62942 | N/A | 20 D | Ethafoam gasket for 20" septic lid #62408 | <1 |
63151 | N/A | N/A | Septic Adapter SDR35 with nut & EPDM Gasket | 3 |
63152 | N/A | N/A | Septic Adater SCH40 with nut & EPDM gasket | 4 |
Low Profile Aboveground Tanks
Capacity | Part # / Drawing | Dia./ Width (in) | Length (in) | Height (in) | Lid/Fill Opening (in) | Fitting (in) | Weight (lbs) | Availability | |||
---|---|---|---|---|---|---|---|---|---|---|---|
USG | IG | LTR | Premium Weight 1.5-1.7 SG | Heavy Weight 1.9 SG | |||||||
50 | 42 | 189 | LP0050-RT | N/A | 24 | 42.5 | 14.5 | 8 | 1 | 26 | |
68 | 57 | 257 | LP0068-RT | N/A | 26 | 42 | 17 | 5 | 1 | 40 | |
110 | 92 | 416 | LP0110-RT | N/A | 35 | 48 | 19 | 5 | 1 | 59 | |
200 | 167 | 757 | LP0200-RT | N/A | 48 | 60 | 19 | 8 | N/A | N/A | |
300 | 250 | 1136 | LP0300-RT | N/A | 48 | 80 | 21 | 8 | 2 | 135 | |
300 | 250 | 1136 | LP0300-HT | N/A | 56 | 95 | 16 | 6 | 3 | 132 | |
300 | 250 | 1136 | 45317 | N/A | 56 | 95 | 16 | 6 | 3 | 132 | E |
366 | 305 | 1386 | E305LP | N/A | 59 | 73 | 25 | 16 | N/A | N/A | |
500 | 416 | 1892 | 44643 | N/A | 52 | 130 | 23 | 8 | N/A | N/A | M |
600 | 500 | 1900 | 43149 | N/A | 72 | 96 | 29 | 16 | N/A | N/A | E |
600 | 500 | 2273 | G500LP | N/A | 88 | 80 | 23 | 16 | 2 | 355 | |
1000 | 832 | 3785 | 45735 | N/A | 90 | 134 | 21 | 8 | N/A | N/A | M |
1201 | 1000 | 4546 | G1000LP | N/A | 88 | 152 | 23 | 16 | 2 | 465 | |
1250 | 1075 | 4732 | 42890 | N/A | 84 | 131 | 36 | 16 | 2 | 355 | E |
1590 | 1325 | 6025 | 42891 | N/A | 84 | 131 | 42 | 16 | 2 | 465 | E |
1610 | 1340 | 6090 | 43157 | N/A | 80 | 126 | 53 | 16 | 2 | 465 | E |
2520 | 2100 | 9545 | 44335 | N/A | 90 | 157 | 51 | 16 | 2 | E |
Commercial Fibreglass Wastewater Tanks
Capacity | Part # / Drawing | Dia./ Width |
Length | Lid/Fill Opening | Fitting | Weight (Kgs) | Location | ||
---|---|---|---|---|---|---|---|---|---|
USG | IG | LTR | Heavy Weight 1.9 SG | ||||||
4000 | 3331 | 15000 | FRPBG-4000 | 8' | 13' | Custom | Custom | 600 | E |
5000 | 4163 | 20000 | FRPBG-5000 | 8' | 16' 8" | Custom | Custom | 900 | E |
7000 | 5828 | 25000 | FRPBG-7000 | 8' | 19' 10" | Custom | Custom | 1100 | E |
8000 | 6661 | 30000 | FRPBG-8000 | 8' | 23' 8" | Custom | Custom | 1300 | E |
9000 | 7494 | 35000 | FRPBG-9000 | 8' | 26' 8" | Custom | Custom | 1500 | E |
10000 | 8326 | 35000 | FRPBG-10000 | 10' | 18' 11" | Custom | Custom | N/A | E |
11000 | 9159 | 40000 | FRPBG-11000-8 | 8' | 30' 7" | Custom | Custom | 1800 | E |
11000 | 9159 | 40000 | FRPBG-11000-10 | 10' | 20' 7" | Custom | Custom | N/A | E |
12000 | 9992 | 45000 | FRPBG-12000-8 | 8' | 34' | Custom | Custom | 1900 | E |
12000 | 9992 | 45000 | FRPBG-12000-10 | 10' | 22' | Custom | Custom | N/A | E |
13000 | 10824 | 50000 | FRPBG-13000-8 | 8' | 36' 11" | Custom | Custom | 2100 | E |
13000 | 10824 | 50000 | FRPBG-13000-10 | 10' | 24' 5" | Custom | Custom | 2600 | E |
14000 | 11657 | 55000 | FRPBG-14000-8 | 8' | 40' 3" | Custom | Custom | N/A | E |
14000 | 11657 | 55000 | FRPBG-14000-10 | 10' | 27' 2" | Custom | Custom | 2900 | E |
16000 | 13322 | 60000 | FRPBG-16000-8 | 8' | 44' 3" | Custom | Custom | 2600 | E |
16000 | 13322 | 60000 | FRPBG-16000-10 | 10' | 28' 11" | Custom | Custom | 3100 | E |
17000 | 14155 | 65000 | FRPBG-17000-8 | 8' | 47' 7" | Custom | Custom | 2900 | E |
17000 | 14155 | 65000 | FRPBG-17000-10 | 10' | 31' 5" | Custom | Custom | 3400 | E |
19000 | 15820 | 70000 | FRPBG-19000 | 10' | 34' 1" | Custom | Custom | 3600 | E |
20000 | 16653 | 75000 | FRPBG-20000-10 | 10' | 35' 9" | Custom | Custom | 3800 | E |
21000 | 17485 | 80000 | FRPBG-21000 | 10' | 38' | Custom | Custom | 4000 | E |
20000 | 16653 | 80000 | FRPBG-20000-12 | 12' | 29' 4" | Custom | Custom | 4200 | CA |
23000 | 19151 | 85000 | FRPBG-23000 | 10' | 40' 3" | Custom | Custom | 4200 | E |
24000 | 19983 | 90000 | FRPBG-24000 | 10' | 42' 10" | Custom | Custom | 4500 | E |
25000 | 20816 | 95000 | FRPBG-25000-10 | 10' | 44' 6" | Custom | Custom | 5000 | E |
25000 | 20816 | 95000 | FRPBG-25000-12 | 12' | 35' 7" | Custom | Custom | 4900 | CA |
27000 | 22481 | 100000 | FRPBG-27000 | 10' | 47' | Custom | Custom | 5400 | E |
30000 | 24979 | 115000 | FRPBG-30000-10 | 10' | 52' 9" | Custom | Custom | 5500 | E |
30000 | 24979 | 120000 | FRPBG-30000-12 | 12' | 43' 1" | Custom | Custom | 6000 | CA |
35000 | 29142 | 135000 | FRPBG-35000-10 | 10' | 61' 6" | Custom | Custom | 6400 | E |
35000 | 29142 | 135000 | FRPBG-35000-12 | 12' | 49' 4" | Custom | Custom | 6700 | CA |
40000 | 33306 | 150000 | FRPBG-40000-10 | 10' | 70' 2" | Custom | Custom | 7300 | E |
40000 | 33306 | 150000 | FRPBG-40000-12 | 12' | 54' 4" | Custom | Custom | 7400 | CA |
48000 | 39967 | 185000 | FRPBG-48000 | 12' | 65' 7" | Custom | Custom | 8800 | CA |
50000 | 41632 | 190000 | FRPBG-50000 | 12' | 68' 1" | Custom | Custom | 9100 | CA |
Need a custom project made?
REQUEST A QUOTENeed help selecting the right product?
CALL TOLL FREE:
1.800.665.4499