SCH 40 / 80 PVC Reducer Bushings
BARR's SCH 40 / 80 Reducer Bushings are available in PVC and CPVC. Many size options are available; check out the table below for more details!
BARR's SCH 40 / 80 Reducer Bushings are available in PVC and CPVC. Many size options are available; check out the table below for more details! Part # Size (in)...
BARR's SCH 40 / 80 Reducer Bushings are available in PVC and CPVC. Many size options are available; check out the table below for more details!
Part # | Size (in) | Box/Case Qty. |
---|---|---|
437-339 | 3 2-1/2 | 15 |
437-338 | 3 x 2 | 10 |
437-166 | 1-1/4 x 1/2 | 25 |
437-337 | 1 x 1-1/2 | 10 |
437-131 | 1 x 3/4 | 50 |
437-336 | 3 x 1-1/4 | 10 |
437-335 | 3 x 1 | 10 |
437-334 | 3 x 3/4 | 10 |
437-3331 | 3 x 1/2 | 10 |
437-292 | 2-1/2 x 2 | 10 |
437-291 | 2-1/2 x 1-1/2 | 10 |
437-290 | 2-1/2 x 1-1/4 | 10 |
437-289 | 1-1/2 x 1 | 10 |
437-288 | 2-1/2 x 3/4 | 10 |
437-287 | 2-1/2 x 1/2 | 10 |
437-251 | 2 x 1-1/2 | 25 |
437-250 | 2 x 1-1/4 | 10 |
437-249 | 2 x 1 | 10 |
837-072 | 1/2 x 1/4 | 50 |
437-248 | 2 x 3/4 | 10 |
437-247 | 2 x 1/2 | 10 |
437-212 | 1-1/2 x 1-1/4 | 25 |
437-131 | 1 3/4 | 50 |
437-130 | 1 x 1/2 | 50 |
437-101 | 3/4 x 1/2 | 50 |
437-167 | 1-1/4 x 3/4 | 25 |
837-052 | 3/8 x 1/4 | 50 |
437-168 | 1-1/4 x 1 | 25 |
437-422 | 4 x 3 | 6 |
437-421 | 4 x 2-1/2 | 6 |
437-420 | 4 x 2 | 6 |
437-209 | 1-1/2 x 1/2 | 25 |
437-210 | 1-1/2 x 3/4 | 25 |
437-211 | 1-1/2 x 1 | 25 |
837-073 | 1/2 x 3/8 | 50 |
837-101 | 3/4 x 1/2 | 50 |
837-1291 | 1 x 3/8 | 50 |
837-130 | 1 x 1/2 | 50 |
837-131 | 1 x 3/4 | 50 |
837-166 | 1-1/4 - 1/2 | 25 |
837-167 | 1-1/4 3/4 | 25 |
837-168 | 1-1/4 x 1 | 25 |
837-168 | 1-1/4 x 1 | 25 |
837-209 | 1-1/2 x 1/2 | 25 |
837-210 | 1-1/2 x 3/4 | 25 |
837-211 | 1-1/2 x 1 | 25 |
837-247 | 1-1/2 x 1-1/4 | 25 |
837-247 | 2 x 1/2 | 10 |
837-248 | 2 x 3/4 | 10 |
837-249 | 2 x 1 | 10 |
837-250 | 2 x 1-1/4 | 10 |
837-251 | 2 x 1-1/2 | 10 |
837-2871 | 1-1/2 x 1/2 | 5 |
837-2881 | 2-1/2 x 3/4 | 5 |
837-289 | 2-1/2 x 1 | 10 |
837-290 | 2-1/2 x 1-1/4 | 10 |
837-291 | 2-1/2 x 1-1/2 | 10 |
837-292 | 2-1/2 x 2 | 15 |
837-3331 | 3 x 1/2 | 10 |
837-3341 | 3 x 3/4 | 10 |
837-335 | 837-335 | 10 |
837-336 | 3 x 1-1/4 | 10 |
837-337 | 3 x 1-1/2 | 10 |
837-338 | 3 x 2 | 10 |
837-339 | 3 x 1-1/2 | 15 |
837-4151 | 4 x 1/2 | 1 |
837-4161 | 4 x 3/4 | 6 |
837-4171 | 4 x 1 | 6 |
837-4181 | 4 x 1-1/4 | 6 |
837-4191 | 4 x 1-1/2 | 6 |
837-420 | 4 x 2 | 6 |
837-421 | 4 x 2-1/2 | 6 |
837-422 | 4 x 3 | 6 |
Need a custom project made?
REQUEST A QUOTENeed help selecting the right product?
CALL TOLL FREE:
1.800.665.4499