Power BlanketĀ® Heating & Insulating Systems
The Powerblanket delivers a barrier of uniform directional heat where it is needed most, to prevent fluids from freezing and to ensure optimal flowability. It's easy to install, uninstall, and move at only a fraction of the cost of expensive heat trace systems and effectively protects wellheads, tanks, manifolds, pumps, tubing bundles, valves, drums, buckets, totes, gas cylinders and pipelines from harsh outdoor weather. It cures concrete 2.8 times faster than standard curing blankets, has a low consumption of energy, reduces downtime and increases profitability. The Powerblanket is certified to UL/CSA/CE safety standards.
The Powerblanket delivers a barrier of uniform directional heat where it is needed most, to prevent fluids from freezing and to ensure optimal flowability. It's easy to install, uninstall, and...
The Powerblanket delivers a barrier of uniform directional heat where it is needed most, to prevent fluids from freezing and to ensure optimal flowability. It's easy to install, uninstall, and move at only a fraction of the cost of expensive heat trace systems and effectively protects wellheads, tanks, manifolds, pumps, tubing bundles, valves, drums, buckets, totes, gas cylinders and pipelines from harsh outdoor weather. It cures concrete 2.8 times faster than standard curing blankets, has a low consumption of energy, reduces downtime and increases profitability. The Powerblanket is certified to UL/CSA/CE safety standards.
Couldn't load pickup availability

| Item | Description |
|---|---|
| Standard Sch 40 Pipe Wrap Package (Rated for -10°F/-23°C) | Available for standard 4"-12" diameter piping in 5', 10' & 20' lengths |
| Arctic Sch 40 Pipe Wrap Package (Rated for -40°F/-40°C ) | Available for standard 4"-12" diameter piping in 5', 10' & 20' lengths |
| Tank Wraps | Please call BARR at 1-800-665-4499, we will help you determine which wrap suits your specific needs. |
| Part # | Blanket Size | Description | Weight (lbs) |
|---|---|---|---|
| BH15RR | 28" x 54" | IncludesĀ Rapid Ramp Technology* - forĀ 15 USG Drum | 7 |
| BH15PRO | 28" x 54" | IncludesĀ Thermostatic Controller+ - forĀ 15 USG Drum | 9 |
| BH30RR | 32" x 72" | IncludesĀ Rapid Ramp Technology* - forĀ 30 USG Drum | 9 |
| BH30PRO | 32" x 72" | IncludesĀ Thermostatic Controller+ - forĀ 30 USG Drum | 11 |
| BH55RR | 36" x 82" | Includes Rapid Ramp Technology* - for 55 USG Drum | 11 |
| BH55PRO | 36" x 82" | IncludesĀ Thermostatic Controller+Ā - forĀ 55 USG Drum | 13 |
| BH05RR | 16" x 47" | IncludesĀ Rapid Ramp Technology* - forĀ 5 USG Bucket | 4 |
| BH05PRO | 16" x 47" | IncludesĀ Thermostatic Controller+ - forĀ 5 USG Bucket | 6 |
| TH275 | 49" x 14' 6" | IncludesĀ Digital Thermostatic Controller - forĀ 275 USG Tote | 41 |
| TH330 | 56" x 14' 6" | IncludesĀ Digital Thermostatic Controller - forĀ 330 USG Tote | 45 |
| HB64 | 3' x 4' x 4' | 64 cu.ft. Hot Box/Container -Ā IncludesĀ Digital Thermostatic Controller | 60 |
| FBW60 | 13" x 13" x 23" | Single Component Foam Cylinder Box (A or B) | 8 |
| FBW15 | 16" x 16" x 16" | Two Component Foam Cylinder Box | 8 |
| GCW20 ^ | 20" x 45" | For 12.25"D x 18"H Cylinders | 4 |
| GCW30 ^ | 26" x 45" | For 12.25"D x 23.75"H Cylinders | 6 |
| GCW40 ^ | 33" x 45" | For 12.25"D x 29.25"H Cylinders | 8 |
| GCW100 ^ | 50" x 52" | For 15"D x 48"H Cylinders | 12 |
| GCW420 ^ | 53" x 104" | For 30"D x 52"H Cylinders | 20 |
* = Rapidly heats and maintains a temperature of 100°F / 38°C ( ± 10°F / 6°C)
+ = Adjustable - Set and manage material temperatures from ambient up to 160°F / 71°C (± 2°F / 1°C)
^ = Maintains approximate temperature of 90°F / 32°C ( ± 10°F / 6°C)
