Industrial Cone Bottom Tanks
Industrial cone-bottom tanks come in high-grade HDPE and XLPE. You can choose 30°, 45°, or 60° slopes. Tanks support standard specific gravities of 1.5 or 1.9. You can get sizes from 15 USG up to 13,000 USG. We UV-stabilize all tanks for long-term outdoor use. We also offer seismic zone‑4 and UBC 110 mph wind tie-downs. You can modify tanks with a wide range of fittings, accessories, and custom add-ons.
Custom industrial cone-bottom tanks can also use polypropylene. That lets you handle higher-temperature applications—up to 60 – 80 °C.
Tanks are also available with seismic zone 4 and UBC 110 mph wind restraint tie-down systems. Plus, BARR can custom modify your tanks to your specification with wide variety of fittings, accessories and add-ons.
To find your required accessories, view Valves, Fittings, Pumps, Hose & Hose Clamps or contact BARR for assistance in selecting the best products for your application.
For corresponding stands, see Industrial Cone Bottom Tank Stands.
Industrial cone-bottom tanks come in high-grade HDPE and XLPE. You can choose 30°, 45°, or 60° slopes. Tanks support standard specific gravities of 1.5 or 1.9. You can get sizes...
Industrial cone-bottom tanks come in high-grade HDPE and XLPE. You can choose 30°, 45°, or 60° slopes. Tanks support standard specific gravities of 1.5 or 1.9. You can get sizes from 15 USG up to 13,000 USG. We UV-stabilize all tanks for long-term outdoor use. We also offer seismic zone‑4 and UBC 110 mph wind tie-downs. You can modify tanks with a wide range of fittings, accessories, and custom add-ons.
Custom industrial cone-bottom tanks can also use polypropylene. That lets you handle higher-temperature applications—up to 60 – 80 °C.
Tanks are also available with seismic zone 4 and UBC 110 mph wind restraint tie-down systems. Plus, BARR can custom modify your tanks to your specification with wide variety of fittings, accessories and add-ons.
To find your required accessories, view Valves, Fittings, Pumps, Hose & Hose Clamps or contact BARR for assistance in selecting the best products for your application.
For corresponding stands, see Industrial Cone Bottom Tank Stands.
Couldn't load pickup availability

| Capacity | Part # / Drawing | Dia./ Width (in) |
Slope (°) | Height (w/ Stand) (in) |
Lid/Fill Opening (in) |
Fitting (in) |
Weight (lbs) | ||
|---|---|---|---|---|---|---|---|---|---|
| USG | IG | LTR | |||||||
| 15 | 12 | 57 | 1520000N-- | 17 | 45 | 38 | 17 | N/A | 9 |
| 17 | 14 | 64 | 1850000N-- | 19 | 60 | 34 | 8 | N/A | 9 |
| 35 | 29 | 132 | 1580000N-- | 30 | 30 | 34 | 10 | N/A | 14 |
| 65 | 54 | 246 | 1560000N-- | 30 | 30 | 41 | 10 | N/A | 23 |
| 70 | 58 | 265 | H15601-- + | 32 | 60 | 54 | 8 | N/A | 35 |
| 110 | 92 | 416 | 6070000N-- | 30 | 30 | 56 | 10 | N/A | 33 |
| 225 | 187 | 852 | 1560400N-- * | 48 | 30 | 54 | 18 | N/A | 120 |
| 325 | 271 | 1230 | 1560500N-- * | 48 | 30 | 66 | 18 | N/A | 100 |
| 475 | 396 | 1798 | 1560300N-- | 60 | 30 | 70 | 18 | N/A | 120 |
| 500 | 417 | 1893 | 1880100N-- | 60 | 45 | 63 | 18 | N/A | 180 |
| 500 | 417 | 1893 | 6190000N-- | 64 | 45 | 80 | 18 | N/A | 120 |
| 1000 | 833 | 3785 | 1890000N-- | 86 | 30 | 83 | 10 | N/A | 200 |
| 1000 | 833 | 3785 | 5000000N-- | 64 | 45 | 120 | 18 | N/A | 210 |
| 1250 | 1041 | 4732 | 8310000N-- | 95 | 30 | 91 | 18 | N/A | 300 |
| 1400 | 1166 | 5300 | 1900000N-- | 86 | 30 | 94 | 10 | N/A | 245 |
| 1500 | 1250 | 5678 | 5010000N-- | 64 | 45 | 158 | 18 | N/A | 315 |
| 1600 | 1333 | 6057 | 8330000N-- | 95 | 30 | 95 | 18 | N/A | 277 |
| 1650 | 1374 | 6246 | 1910000N-- | 86 | 30 | 110 | 10 | N/A | 300 |
| 2000 | 1666 | 7571 | 5070000N-- | 90 | 30 | 125 | 18 | N/A | 325 / 400 |
| 2500 | 2083 | 9464 | 5110000N-- | 90 | 30 | 148 | 18 | N/A | 375 / 400 |
| 2500 | 2083 | 9464 | 8350000N-- | 95 | 30 | 125 | 18 | N/A | 470 / 547 |
| 2600 | 2166 | 9842 | 5100000N-- | 90 | 45 | 160 | 18 | N/A | 500 / 570 |
| 3000 | 2499 | 11356 | 5150000N-- | 90 | 30 | 167 | 18 | N/A | 500 / 670 |
| 3000 | 2499 | 11356 | 8360000N-- | 95 | 30 | 141 | 18 | N/A | 612 / 709 |
| 3900 | 3249 | 14763 | 5440000N-- | 90 | 30 | 203 | 18 | N/A | 900 / 1000 |
| 4100 | 3415 | 15520 | 5180000N-- | 90 | 45 | 216 | 18 | N/A | 1000 / 1399 |
| 4400 | 3665 | 16656 | 5200000N-- | 90 | 30 | 222 | 18 | N/A | 1100 / 1400 |
| 5500 | 4582 | 20820 | 7040000N-- | 90 | 30 | 255 | 18 | N/A | 1500 / 2000 |
| 6000 | 4998 | 22712 | 5280000N-- | 142 | 30 | 159 | 18 | N/A | 1100 / 1250 |
| 6500 | 5415 | 24605 | 7180000N-- | 90 | 30 | 296 | 18 | N/A | 2100 / 2800 |
| 7400 | 6164 | 28012 | 5320000N-- | 142 | 30 | 179 | 18 | N/A | 1600 / 1850 |
| 11500 | 9580 | 43532 | 5340000N-- | 142 | 30 | 238 | 18 | N/A | 2850 / 3600 |
| 13000 | 10823 | 49210 | 7490000N-- | 142 | 30 | 259 | 18 | N/A | N/A |
