Stainless Steel Supertainer - Heavy Weight 1.9 SG
Capacity Part # / Drawing Dia./ Width (in) Length (in) Height (in) Lid/Fill Opening(in) Fitting Weight (lbs) USG IG LTR Heavy Weight 1.9 SG 180 150 681 6984100B32202 42 48...
Couldn't load pickup availability
Capacity | Part # / Drawing | Dia./ Width (in) | Length (in) | Height (in) | Lid/Fill Opening(in) | Fitting | Weight (lbs) | ||
---|---|---|---|---|---|---|---|---|---|
USG | IG | LTR | Heavy Weight 1.9 SG | ||||||
180 | 150 | 681 | 6984100B32202 | 42 | 48 | 29.25 | 22 5/16 | Customizable | 344 |
250 | 208 | 946 | 6984000B32210 | 42 | 48 | 35 1/4 | 22 5/16 | Customizable | 384 |
300 | 250 | 1136 | 6984000B32210 | 42 | 48 | 41 1/4 | 22 5/16 | Customizable | 384 |
350 | 292 | 1325 | 6984300B32207 | 42 | 48 | 47 1/4 | 22 5/16 | Customizable | 465 |
446 | 372 | 1688 | 6984400B32204 | 42 | 48 | 59 1/4 | 22 5/16 | Customizable | 546 |
550 | 458 | 2082 | 6984500B32204 | 42 | 48" | 71 1/4 | 22 5/16 | Customizable | 627 |
* = May be Shipped by UPS Oversize
+ = Indicates Tanks with Molded-In Heavy Duty Lifting / Tie-Down Lugs
^ = Available with 3" Fitting
Need a custom project made?
REQUEST A QUOTENeed help selecting the right product?
CALL TOLL FREE:
1.800.665.4499