MOORING & MARKER BUOYS
Transport Canada Approved
Explore our high-quality mooring and marker buoys at BARR Plastics, designed for marine safety and navigation. Our reliable buoys are built to withstand tough marine environments, ensuring secure and efficient operations. Whether you need buoys for mooring or marking, our selection offers durable and dependable solutions.
When it comes to marine safety and secure anchoring, our 32-Inch TCA Shackle Style Hardware Mooring Buoy is your go-to choice. This buoy, manufactured by BARR Plastics, is:
- Thickest HDPE, 1 piece shell with foam inside for durability and maximum buoyancy
- Maximum UV protection for long service life
- Best value for price and buoyancy on the market
- Thru-Chain and connection Hardware available
- PRIV decals available
Crafted to endure tough conditions, it ensures your boat remains safely moored.
Shop online at BARR Plastics.
Transport Canada Approved Explore our high-quality mooring and marker buoys at BARR Plastics, designed for marine safety and navigation. Our reliable buoys are built to withstand tough marine environments, ensuring...
Transport Canada Approved
Explore our high-quality mooring and marker buoys at BARR Plastics, designed for marine safety and navigation. Our reliable buoys are built to withstand tough marine environments, ensuring secure and efficient operations. Whether you need buoys for mooring or marking, our selection offers durable and dependable solutions.
When it comes to marine safety and secure anchoring, our 32-Inch TCA Shackle Style Hardware Mooring Buoy is your go-to choice. This buoy, manufactured by BARR Plastics, is:
- Thickest HDPE, 1 piece shell with foam inside for durability and maximum buoyancy
- Maximum UV protection for long service life
- Best value for price and buoyancy on the market
- Thru-Chain and connection Hardware available
- PRIV decals available
Crafted to endure tough conditions, it ensures your boat remains safely moored.
Shop online at BARR Plastics.
Couldn't load pickup availability

Click on Part # to view drawing
Transport Canada Approved Mooring Buoys
| Part # / Model | Diameter (in) | Description |
Buoyancy (lbs) |
Thru Tube ID (in) | Weight (lbs) |
|---|---|---|---|---|---|
| FFMB-1818TCA | 18 | Transport Canada Approved Thru-Chain & Shackle Style Buoy (use with 3/8" Galv. Chain) | 51 lbs | 2.75 | 8 |
| FFMB-2424TCA | 24 | Transport Canada Approved Thru-Chain & Shackle Style Buoy (use with 1/2” Galv. Long Link Mooring Buoy Chain, Chain Bushing - BCB500 & ½” – ¾” Shackle) | 124 lbs | 2.75 | 16 |
| FFMB-3232TCA75 | 32 | Transport Canada Approved Thru-Chain & Shackle Style Buoy (4" Thru pipe, use with 3/4" Long Link Chain) | 278 lbs | 2.75 | 47 |
| FFMB-3232TCA | 32 | Transport Canada Approved Thru-Chain & Shackle Style Buoy (use with 1/2" Long Link Chain) | 278 lbs | 2.75 | 41 |
| FFMB-3838TCA75 | 38 | Transport Canada Approved Thru-Chain & Shackle Style Buoy (4" Thru pipe, use with 3/4" Long Link Chain) | 556 lbs | 2.75 | 73 |
| FFMB-3838TCA | 38 | Transport Canada Approved Thru-Chain & Shackle Style Buoy (use with 1/2" Long Link Chain) | 556 lbs | 2.75 | 65 |
| FFMB-4242TCA75 | 42 | Transport Canada Approved Thru-Chain & Shackle Style Buoy (4" Thru pipe, use with 3/4" Long Link Chain) | 710 lbs | 2.75 | 93 |
| FFMB-4242TCA | 42 | Transport Canada Approved Thru-Chain & Shackle Style Buoy (use with 1/2" Long Link Chain) | 710 lbs | 2.75 | 86 |
| BCB750 | 4 | 4" Dia. HD UV Plastic Aligning Washer for use w/ 32-42" Buoys w/ 3/4" Chain | N/A | N/A | 0.3 |
| BUOYCHAIN750 | 3/4 | 3/4" Galvanized Long Link Mooring Chain for use w/ 32-42" Buoys | N/A | N/A | 3.5 / ft |
| BCB500 | 3 | 3" Dia. HD UV Plastic Aligning Washer for use w/ 18-24" Buoys w/ 1/2" Chain | N/A | N/A | 0.2 |
| BUOYCHAIN500 | 1/2 | 1/2" Galvanized Long Link Mooring Chain for use w/ 32-42" Buoys | N/A | N/A | 2 / ft |
| SHACKLE750 | 3/4 | 3/4 Galvanized Shackle for 1/2" & 3/4" Chains, for use w/ 32-42" Buoys | N/A | N/A | 1 |
| BUOYCHAIN375 | 3/8 | 3/8" Galvanized Mooring Chain for use w/ 18-24" Buoys | N/A | N/A | 1 / ft |
| SHACKLE380 | 3/8 | 3/8" Galvanized Screw Pin Shackle for 3/8" Chains, for use w/ 18-24" Buoys | N/A | N/A | .25 / ft |
Mooring Buoy Chain & Hardware
| Part # | Item Description | For use with Buoy Sizes (dia.) | Weight (lbs.) | WLL (lbs.) |
| TM33012 | 12" Eyelet Assy. - Galv. | 12" | 2 | N/A |
| FFMB12F | 12" Eyelet Assy. - Galv. | 12" | 2 | N/A |
| TM33018 | 18" Eyelet Assy. - Galv. | 18" | 3 | N/A |
| FFMB18F | 18" Eyelet Assy. - Galv. | 18" | 3 | N/A |
| TM33024 | 24" Eyelet Assy. - Galv. | 24" | 4 | N/A |
| FFMB24F | 24" Eyelet Assy. - Galv. | 24" | 4 | N/A |
| SHACKLE380 | 3/8" Shackle | 18" - 24" | 1 | |
| SHACKLE580 | 5/8" Shackle - Galv. for 1/2" Mooring Chain | 18" - 24" | 1 | 6500 |
| SHACKLE750 | 3/4" Shackle - Galv. for 3/4" Mooring Chain | 18" - 42" | 2 | 9500 |
| SHACKLE780 | 7/8" Shackle - Galv. for 3/4" Mooring Chain | 32" - 42" | 4 | N/A |
| BUOYCHAIN375 | 3/8" Hot-Dip Galv. Long Link Mooring Chain | 18" - 24" | lbs./ft. | |
| BUOYCHAIN500 | 1/2" Hot-Dip Galv. Long Link Mooring Chain | 18" - 24" | 2 lbs./ft. | 4500 |
| BUOYCHAIN750 | 3/4" Hot-Dip Galv. Long Link Mooring Chain | 24" - 42" | 3.5 lbs./ft. | 10000 |
| BCB500 | 3" HD UV Plastic Aligning Washer (for Thru-Chain & Shackle Buoys w/1/2" Chain) | 18" - 24" | 0.2 | N/A |
| BCB750 | 4" HD UV Plastic Aligning Washer (for Thru-Chain & Shackle Buoys w/3/4" Chain) | 24" - 42" | 0.3 | N/A |
Marker & Regulatory Buoys
| Part # / Model | Height (in) | Max Diameter (in) | Description | Buoyancy (lbs) |
|---|---|---|---|---|
|
Can Shaped Buoys |
||||
| TM950300 | 48 | 24 | Danger Can Shaped Buoy | 235 |
| TM950400 | 49 | 18 | Green Can Shaped Buoy | 40 |
| TM46104 | 49 | 18 | White Can Shaped Buoy | 40 |
|
Nun Shaped Buoys |
||||
| TM950410 | 49 | 18 | Red Nun Shaped Buoy | 40 |
| 950280 | 48 | 24 | Green Can Shaped Buoy | 235 |
|
Other Shaped Buoys |
||||
| TM46103 | 61 | 9 | Long Tube Shape Buoy | 15 |
Buoy Decals & Markings
| Part # / Model | Size(in) [LxW] | Description |
|---|---|---|
| TM46171 | 24 x 13 | Label: Shallow Area |
| TM46173 | 24 x 13 | Label: No Boats |
| TM46175 | 24 x 13 | Label: Keep Out |
| TM46180 | 24 x 13 | Label: Slow 5 MPH |
| TM46181 | 24 x 13 | Label: Slow No Wake |
| TM46182 | 24 x 13 | Label: No Swimming |
| TM46183 | 24 x 13 | Label: Danger |
| TM46184 | 24 x 13 | Label: Danger Rocks |
| TM46185 | 24 x 13 | Label: Swim Area |
| TM46187 | 24 x 13 | Label: Hazard Area |
| TM46188 | 24 x 13 | Label: Idle Speed |
| TM46191 | 24 x 13 | Label: Danger Keep Out |
