Dock Pile Hoops & Guides
Our convertible dock pile hoops have three basic pieces: a dock bracket, a hoop and a roller assembly, allowing you to configure it how you want. All hoops are 1.5 schedule 40 pipe. The dock brackets are 4 x 6 x 1/4 angles. The roller assembly features a 6 solid rubber roller and can be bolted to the deck plate or directly to the dock. All parts are hot dipped galvanized.
Our convertible dock pile hoops have three basic pieces: a dock bracket, a hoop and a roller assembly, allowing you to configure it how you want. All hoops are 1.5...
Our convertible dock pile hoops have three basic pieces: a dock bracket, a hoop and a roller assembly, allowing you to configure it how you want. All hoops are 1.5 schedule 40 pipe. The dock brackets are 4 x 6 x 1/4 angles. The roller assembly features a 6 solid rubber roller and can be bolted to the deck plate or directly to the dock. All parts are hot dipped galvanized.
External Pile Hoop Holders
Click on Part # to view drawing
Part # / Model | Size (in) |
Description | Weight (lbs) |
---|---|---|---|
PH-H8R | 8 | Pile Hoop - Complete Assembly | 26 |
PH-H10R | 10 | Pile Hoop - Complete Assembly | 27 |
PH-H12R | 12 | Pile Hoop - Complete Assembly | 32 |
PH-H14R | 14 | Pile Hoop - Complete Assembly | 33 |
PH-H16R | 16 | Pile Hoop - Complete Assembly | 36 |
PH-H18R | 18 | Pile Hoop - Complete Assembly | 37 |
H-RA | N/A | Roller Assembly With Rubber Roller |
6 |
H-R | 6 | Standard Rubber Roller (No Assembly) | 0.75 |
H-RU | 6 | UHMWPE(Ultra High Molecular Weight) Roller (No Assembly) | 1 |
Â
Internal Square Pile Guides
Click on Part # to view drawing
Part # / Model | Size (in) |
Description | Weight (lbs) |
---|---|---|---|
PH-9IN | 9 | Square Pile Guide - Complete Assembly | 34 |
PH-9INR | 9 | Square Pile Guide - Complete Assembly w/ Removable Side | 35 |
PH-12IN | 12 | Square Pile Guide - Complete Assembly | 37 |
PH-12INR | 12 | Square Pile Guide - Complete Assembly w/ Removable Side | 38 |
PH-15IN | 15 | Square Pile Guide - Complete Assembly | 48 |
PH-15INR | 15 | Square Pile Guide - Complete Assembly w/ Removable Side | 49 |
H-RA | 6 | Roller Assembly | 6 |
Â
External Pile Hoop Holders
Click on Part # to view drawing
Part # / Model | Size (in) |
Description | Weight (lbs) |
---|---|---|---|
PH-H8R | 8 | Pile Hoop - Complete Assembly | 26 |
PH-H10R | 10 | Pile Hoop - Complete Assembly | 27 |
PH-H12R | 12 | Pile Hoop - Complete Assembly | 32 |
PH-H14R | 14 | Pile Hoop - Complete Assembly | 33 |
PH-H16R | 16 | Pile Hoop - Complete Assembly | 36 |
PH-H18R | 18 | Pile Hoop - Complete Assembly | 37 |
H-RA | N/A | Roller Assembly With Rubber Roller |
6 |
H-R | 6 | Standard Rubber Roller (No Assembly) | 0.75 |
H-RU | 6 | UHMWPE(Ultra High Molecular Weight) Roller (No Assembly) | 1 |
Â
Â