Part # | Description | Weight (lbs) |
---|
63266 | 2" MPT vent cap with poly screen | <1 |
63316 | 2" MPT vent cap, anti-vortex, without screen | <1 |
63845 | 3" MPT vent cap with poly screen | <1 |
60322 | 5" Lid with ball check air vent (for tanks manufactured prior to 2/1/00) | 1 |
63484 | 5" Lid with ball check air vent (for tanks manufactured after 2/1/00) | 1 |
63264 | 5" Lid with 2"FPT (does not include vent cap) | 1 |
63673 | 5" Lid, hinged (for 52 / 68 USG flat bottom & 110 USG low profile tanks) | 1 |
60366 | EPDM gasket for 5" lid, 63264 or 63484 | <1 |
63480 | 8" Lid with blue snap-in vent | 1 |
63482 | Blue snap-in vent for 8" lid (63480) | <1 |
60002 | 8" Lid with air vent | 1 |
63485 | 16" Lid and ring with blue snap-in vent | 3 |
63539 | Blue snap-in vent for 16" lid (63485) | <1 |
63868 | 16" Lid and ring with 3" center thread | 3 |
60365 | 16" Lid, ventless | 3 |
60011 | 16" Lid with 4" center lid/air vent | 1 |
60012 | 16" Ring only | 1 |
1015090G | 16" Lid ring with gasket | 1 |
62941 | Ethafoam gasket for 16" non-hinged lid | <1 |
62532 | 16" Hinged Lid - Complete lid assembly | 6 |
67374 | Strainer basket for 16" fill-opening (7"depth)
| 1 |
60081 | Stainless steel screw for 8" and 16" rings | <1 |
62531 | 18" Lanyard for 8" and 16" non-hinged lid (tethers lid to tank) | <1 |
63679 | 22" Lid and ring with air vent | 4 |
63863 | 22" Lid, ventless with ring | 4 |
63874 | 22" Hinged Lid - Complete lid assembly | 8 |