Prices shown in CDN
SCH 40 / 80 PVC 45° Elbows

SCH80/40 Fittings at BARR Plastics
 
Swipe over the table to view all of the columns
Click on Part # to viewdrawing
Part # Size Description
417-0073/4"3/4" SCH40 PVC 45° Elbow SxS
817-0073/4"3/4" SCH80 PVC 45° Elbow SxS
417-0101"1" SCH40 PVC 45° Elbow SxS
817-0101"1" SCH80 PVC 45° Elbow SxS
417-0121-1/4"1-1/4" SCH40 PVC 45° Elbow SxS
817-0121-1/4"1-1/4" SCH80 PVC 45° Elbow SxS
417-0151-1/2"1-1/2" SCH40 PVC 45° Elbow SxS
817-0151-1/2"1-1/2" SCH80 PVC 45° Elbow SxS
417-0202"2" SCH40 PVC 45° Elbow SxS
817-0202"2" SCH80 PVC 45° Elbow SxS
417-0303"3" SCH40 PVC 45° Elbow SxS
817-0303"3" SCH80 PVC 45° Elbow SxS
414183BC3"3" PVC 45° Drain Elbow SDR35
417-0404"4" SCH40 PVC 45° Elbow SxS
414184BC4"4" PVC 45° Drain Elbow SDR35
417-0606"6" SCH40 PVC 45° Elbow SxS
817-0606"6" SCH80 PVC 45° Elbow SxS
414186BC6"6" PVC 45° Drain Elbow SDR35
417-0808"8" SCH40 PVC 45° Elbow SxS
 

Related Items
Google+