Prices shown in CDN
Commercial Fibreglass Wastewater Tanks

Commercial Fibreglass Wastewater Storage Tanks at BARR Plastics

Commercial Fibreglass Wastewater Tanks

Web Id: 6115

For large commercial projects, a fibreglass tank can serve as a reliable solution for your below-ground wastewater handling needs.

BARR primarily provides FRP Tanks on a made-to-order basis due to the specific applications they are often required for. We can custom assemble your system with the diverse range of components you may require. Please contact us for assistance with your particular FRP tank needs!

 
Swipe over the table to view all of the columns
Click on Part # to view tank drawing
Capacity Part # / Drawing Dia./ Width
Length Lid/Fill Opening Fitting Weight (Kgs) Location
USG IG LTR Heavy Weight 1.9 SG
4000 3331 15000 Z10-010.01 8' 13' Custom Custom 600 E
5000 4163 20000 Z10-011.01 8' 16' 8" Custom Custom 900 E
7000 5828 25000 Z10-012.01 8' 19' 10" Custom Custom 1100 E
8000 6661 30000 Z10-013.01 8' 23' 8" Custom Custom 1300 E
9000 7494 35000 Z10-014.01 8' 26' 8" Custom Custom 1500 E
10000 8326 35000 Z10-021.01 10' 18' 11" Custom Custom N/A E
11000 9159 40000 Z10-015.01 8' 30' 7" Custom Custom 1800 E
11000 9159 40000 Z10-022.01 10' 20' 7" Custom Custom N/A E
12000 9992 45000 Z10-016.01 8' 34' Custom Custom 1900 E
12000 9992 45000 Z10-023.01 10' 22' Custom Custom N/A E
13000 10824 50000 Z10-017.01 8' 36' 11" Custom Custom 2100 E
13000 10824 50000 Z10-024.01 10' 24' 5" Custom Custom 2600 E
14000 11657 55000 Z10-018.01 8' 40' 3" Custom Custom N/A E
14000 11657 55000 Z10-025.01 10' 27' 2" Custom Custom 2900 E
16000 13322 60000 Z10-019.01 8' 44' 3" Custom Custom 2600 E
16000 13322 60000 Z10-026.01 10' 28' 11" Custom Custom 3100 E
17000 14155 65000 Z10-020.01 8' 47' 7" Custom Custom 2900 E
17000 14155 65000 Z10-027.01 10' 31' 5" Custom Custom 3400 E
19000 15820 70000 Z10-028.01 10' 34' 1" Custom Custom 3600 E
20000 16653 75000 Z10-029.01 10' 35' 9" Custom Custom 3800 E
21000 17485 80000 Z10-030.01 10' 38' Custom Custom 4000 E
20000 16653 80000 Z10-038.01 12' 29' 4" Custom Custom 4200 CA
23000 19151 85000 Z10-031.01 10' 40' 3" Custom Custom 4200 E
24000 19983 90000 Z10-032.01 10' 42' 10" Custom Custom 4500 E
25000 20816 95000 Z10-033.01 10' 44' 6" Custom Custom 5000 E
25000 20816 95000 Z10-039.01 12' 35' 7" Custom Custom 4900 CA
27000 22481 100000 Z10-034.01 10' 47' Custom Custom 5400 E
30000 24979 115000 Z10-035.01 10' 52' 9" Custom Custom 5500 E
30000 24979 120000 Z10-040.01 12' 43' 1" Custom Custom 6000 CA
35000 29142 135000 Z10-036.01 10' 61' 6" Custom Custom 6400 E
35000 29142 135000 Z10-041.01 12' 49' 4" Custom Custom 6700 CA
40000 33306 150000 Z10-037.01 10' 70' 2" Custom Custom 7300 E
40000 33306 150000 Z10-042.01 12' 54' 4" Custom Custom 7400 CA
48000 39967 185000 Z10-043.01 12' 65' 7" Custom Custom 8800 CA
50000 41632 190000 Z10-044.01 12' 68' 1" Custom Custom 9100 CA
 

Related Items
Google+