Welded Tank Wall Fittings - Parts
Part # Size (in) Box/Case Qty. Description Flange Adapter Pipe Stubs Flange Rings HDF015011 1-½ 1 DR11 HDPE HDF02011 2 1 DR11 HDPE HDF03011 3 1 DR11 HDPE HDF04011 4...
Couldn't load pickup availability
Part # | Size (in) | Box/Case Qty. | Description |
---|---|---|---|
Flange Adapter Pipe Stubs | |||
Flange Rings | |||
HDF015011 | 1-½ | 1 | DR11 HDPE |
HDF02011 | 2 | 1 | DR11 HDPE |
HDF03011 | 3 | 1 | DR11 HDPE |
HDF04011 | 4 | 1 | DR11 HDPE |
HDF06011 | 6 | 1 | DR11 HDPE |
HDF06017 | 6 | 1 | DR17 HDPE |
HDF08011 | 8 | 1 | DR11 HDPE |
HDF08017 | 8 | 1 | DR17 HDPE |
HDF10011 | 10 | DR11 HDPE | |
HDF10017 | 10 | 1 | DR17 HDPE |
HDF12011 | 12 | 1 | DR11 HDPE |
HDBUR015 | 1-½ | 1 | Cast iron ring |
HDBUR020 | 2 | 1 | Cast iron ring |
HDBUR020EC | 2 | 1 | Epoxy coated flange backup ring |
HDBUR020P | 2 | 1 | Poly-encapsulated ring |
HDBUR030 | 3 | 1 | Cast iron ring |
HDBUR030EC | 3 | 1 | Epoxy coated flange backup ring |
HDBUR030P | 3 | 1 | Poly-encapsulated ring |
HDBUR040 | 4 | 1 | Cast iron ring |
HDBUR040P | 4 | 1 | Flange ring - poly-encapsulated |
HDBUR060 | 6 | 1 | Cast iron ring |
HDBUR060P | 6 | 1 | Cast iron ring - poly-encapsulated |
HDBUR080 | 8 | 1 | Cast iron ring |
HDBUR100 | 10 | 1 | Cast iron ring |
HDBUR120 | 12 | 1 | Cast iron ring |
HDBUR160 | 16 | 1 | Cast iron ring |
* = May be Shipped by UPS Oversize
+ = Indicates Tanks with Molded-In Heavy Duty Lifting / Tie-Down Lugs
^ = Available with 3" Fitting
Need a custom project made?
REQUEST A QUOTENeed help selecting the right product?
CALL TOLL FREE:
1.800.665.4499