Vanstone ANSI Flange Fittings - Parts
Part # Size Box/Case Qty. Description 854-005 1/2 25 9009 854-007 3/4 25 9008 854-010 1 15 9007 854-012 1-1/4 15 9010 854-015 1-1/2 20 9031 854-020 2 10 9012...
Couldn't load pickup availability
Part # | Size | Box/Case Qty. | Description |
---|---|---|---|
854-005 | 1/2 | 25 | 9009 |
854-007 | 3/4 | 25 | 9008 |
854-010 | 1 | 15 | 9007 |
854-012 | 1-1/4 | 15 | 9010 |
854-015 | 1-1/2 | 20 | 9031 |
854-020 | 2 | 10 | 9012 |
854-025 | 2-1/2 | 10 | 9013 |
854P-030 | 3 | 10 | 9014 |
854P-040 | 4 | 5 | 9015 |
855-005 | 1/2 | 25 | 9019 |
855-007 | 3/4 | 25 | 9018 |
855-010 | 1 | 15 | 9020 |
855-012 | 1-1/4 | 15 | 9032 |
855-015 | 1-1/2 | 20 | 9022 |
855-020 | 2 | 10 | 9024 |
855-025 | 2-1/2 | 10 | 9025 |
855-030 | 3 | 10 | 9026 |
855-040 | 4 | 5 | 9027 |
* = May be Shipped by UPS Oversize
+ = Indicates Tanks with Molded-In Heavy Duty Lifting / Tie-Down Lugs
^ = Available with 3" Fitting
Need a custom project made?
REQUEST A QUOTENeed help selecting the right product?
CALL TOLL FREE:
1.800.665.4499