SunWalk Decking - Parts
Part # / Model Size(in) Description Weight (lbs) TH4020GFGY-44 (GREY) 36 x 48 x 1.01 3' x 4' D&W GLASS REINFORCED DECK PANEL GREY 16"OC support 19 TH4020GFSA-91 (SAND) 36...
Couldn't load pickup availability
Part # / Model | Size (in) | Description | Weight (lbs) |
---|---|---|---|
TH4020GFGY-44 (GREY) | 36 x 48 x 1.01 | 3' x 4' D&W GLASS REINFORCED DECK PANEL GREY 16"OC support | 19 |
TH4020GFSA-91 (SAND) | 36 x 48 x 1.01 | 3' x 4' D&W GLASS REINFORCED DECK PANEL SAND 16"OC support | 19 |
TH4040GFGY-44 (GREY) | 48 x 48 x 1.01 | 4' x 4' D&W GLASS REINFORCED DECK PANEL GREY 16"OC support | 26 |
TH4040GFSA-91 (SAND) | 48 x 48 x 1.01 | 4' x 4' D&W GLASS REINFORCED DECK PANEL SAND 16"OC support | 26 |
TH4050GFGY-44 (GREY) | 60 x 48 x 1.01 | 5' x 4' D&W GLASS REINFORCED DECK PANEL GREY 16"OC support | 33 |
TH4050GFSA-91 (SAND) | 60 x 48 x 1.01 | 5' x 4' D&W GLASS REINFORCED DECK PANEL SAND 16"OC support | 33 |
TH4812OAKF-42 (OAK) | 12 x 48 x 1.01 | 1' x 4' 90 SERIES OAK DECK PANEL | 6.5 |
TH4824STGF-42 (STONE) | 24 x 48 x 1.01 | 2' x 4' 90 SERIES STONE DECK PANEL | 12.75 |
TH4224CGCF-44 (STONE) | 24 x 48 x 1.01 | 2' x 4' WOOD SERIES CAPE COD GREY DECK PANEL | 13.5 |
TH4824CACF-39 (CEDAR) | 24 x 48 x 1.01 | 2' x 4' WOOD SERIES CEDAR DECK PANEL | 13.5 |
* = May be Shipped by UPS Oversize
+ = Indicates Tanks with Molded-In Heavy Duty Lifting / Tie-Down Lugs
^ = Available with 3" Fitting
Need a custom project made?
REQUEST A QUOTENeed help selecting the right product?
CALL TOLL FREE:
1.800.665.4499