Specialty Rinse Tanks - Square - Premium Weight 1.5-1.7 SG
Capacity Part # / Drawing Dia./ Width (in) Length (in) Height (in) Lid/Fill Opening (in) Fitting (in) Weight (lbs) USG IG LTR Premium Weight 1.5-1.7 SG Heavy Weight 1.9 SG...
Couldn't load pickup availability
Capacity | Part # / Drawing | Dia./ Width (in) |
Length (in) |
Height (in) |
Lid/Fill Opening (in) |
Fitting (in) |
Weight (lbs) | |||
---|---|---|---|---|---|---|---|---|---|---|
USG | IG | LTR | Premium Weight 1.5-1.7 SG | Heavy Weight 1.9 SG | ||||||
4 | 3 | 14 | SPBM04-SQ5 + | N/A | 11 | 11 | 15 | 5 | 1-1/4 | 4 |
4 | 3 | 15 | SPBM04-SQ8 + | N/A | 11 | 11 | 14 | 8 | 1-1/4 | 4 |
5 | 4 | 19 | SPBM05-SQ5 + | N/A | 11 | 11 | 20 | 5 | 1-1/4 | 5 |
5 | 4 | 19 | SPBM05-SQ8 + | N/A | 11 | 11 | 19 | 8 | 1-1/4 | 5 |
10 | 8 | 38 | SP0010-SQ8 + | N/A | 13 | 13 | 21 | 8 | 1-1/4 | 10 |
* = May be Shipped by UPS Oversize
+ = Indicates Tanks with Molded-In Heavy Duty Lifting / Tie-Down Lugs
^ = Available with 3" Fitting
Need a custom project made?
REQUEST A QUOTENeed help selecting the right product?
CALL TOLL FREE:
1.800.665.4499