Solid Wall Pro Bins - Parts
Item / Description Capacity Width (in) OD/ID Length (in) OD/ID Â Height (in) OD/ID Material Tare Weight Part # / Drawing USG LTR Cubic Feet Lbs/Kgs 16-S 120 454 16 1200...
Couldn't load pickup availability
Item / Description | Capacity | Width (in) OD/ID | Length (in) OD/ID | Â Height (in) OD/ID | Material | Tare Weight | Part # / Drawing | |||
---|---|---|---|---|---|---|---|---|---|---|
USG | LTR | Cubic Feet | Lbs/Kgs | |||||||
16-S | 120 | 454 | 16 | 1200 | 47 / 44 | 47 / 44 | 22 / 16 | FDA Approved PP | 81 lbs | 16-S |
24-S | 176 | 666 | 23.5 | 1200 | 47 / 44 | 47 / 44 | 28' / 22 | FDA Approved PP | 92 lbs | 24-S |
26-S | 215 | 814 | 29 | 1300 | 48 / 44 | 48 / 45 | 29 / 24 | FDA Approved PP | 92 lbs | 26-S |
28-S | 240 | 908 | 32 | 1300 | 49 / 46 | 49 / 46 | 31 / 26 | FDA Approved PP | 96.5 lbs | 28-S |
32-S | 203 | 768 | 27 | 1300 | 48 / 45 | 45 / 42 | 30 / 24 | FDA Approved PP | 90 lbs | 32-S |
33-S | 225 | 60 | 30 | 1300 | 49 / 46 | 46 / 43 | 30 / 26 | FDA Approved PP | 93 lbs | 33-S |
34-S | 243 | 920 | 32 | 1300 | 48 / 45 | 45 / 42 | 35 / 29 | FDA Approved PP | 100 lbs | 34-S |
44-S | 241 | 912 | 32 | 2000 | 47 / 44 | 39 / 36 | 43 / 36 | FDA Approved PP | 124 lbs | 44-S |
48-S | 407 | 1541 | 54 | 3000 | 48 / 55 | 48 / 45 | 53 / 47 | FDA Approved PP | 184.5 lbs | 48-S |
* = May be Shipped by UPS Oversize
+ = Indicates Tanks with Molded-In Heavy Duty Lifting / Tie-Down Lugs
^ = Available with 3" Fitting
Need a custom project made?
REQUEST A QUOTENeed help selecting the right product?
CALL TOLL FREE:
1.800.665.4499