Snyder Bulk Wine Barrels - Premium Weight 1.5-1.7 SG
Capacity Part # / Drawing Dia./ Width (in) Length (in) Height (in) Lid/Fill Opening Fitting Weight (lbs) USG IG LTR Premium Weight 1.5-1.7 SG 240 200 908 68200532B97201 46 46...
Couldn't load pickup availability
Capacity | Part # / Drawing | Dia./ Width (in) | Length (in) | Height (in) | Lid/Fill Opening |
Fitting | Weight (lbs) | ||
---|---|---|---|---|---|---|---|---|---|
USG | IG | LTR | Premium Weight 1.5-1.7 SG | ||||||
240 | 200 | 908 | 68200532B97201 | 46 | 46 | 54 | 20" Sanitary lid w/ 2" bung | SEE ABOVE FOR SIZE OPTIONS | 242 |
300 | 250 | 1136 | 6040048B97201 | 46 | 46 | 62 | 20" Sanitary lid w/ 2" bung | SEE ABOVE FOR SIZE OPTIONS | 263 |
360 | 300 | 1363 | 6840050B97201 | 46 | 46 | 70 | 20" Sanitary lid w/ 2" bung | SEE ABOVE FOR SIZE OPTIONS | 283 |
* = May be Shipped by UPS Oversize
+ = Indicates Tanks with Molded-In Heavy Duty Lifting / Tie-Down Lugs
^ = Available with 3" Fitting
Need a custom project made?
REQUEST A QUOTENeed help selecting the right product?
CALL TOLL FREE:
1.800.665.4499