Small Total Drain Tanks - Premium Weight 1.5-1.7 SG
Capacity Part # / Drawing Dia./ Width (in) Length (in) Height (in) Lid/Fill Opening (in) Fitting (in) Weight (lbs) USG IG LTR Premium Weight 1.5-1.7 SG 5 4 19 42321...
Couldn't load pickup availability
Capacity | Part # / Drawing | Dia./ Width (in) |
Length (in) |
Height (in) |
Lid/Fill Opening (in) |
Fitting (in) |
Weight (lbs) | ||
---|---|---|---|---|---|---|---|---|---|
USG | IG | LTR | Premium Weight 1.5-1.7 SG | ||||||
5 | 4 | 19 | 42321 + | 11 | 11 | 18 | 8 | 1-1/4 | 6 |
8 | 7 | 30 | SP0008-VM + | 12 | 16 | 17 | 5 | 1/2 | 6 |
10 | 8 | 38 | 42351 + | 13 | 13 | 21 | 8 | 1-1/4 | 10 |
12 | 10 | 45 | 60521 + | 14 | 18 | 15 | 5 | 3/4 | 11 |
12 | 10 | 45 | SP0012-VM + | 12 | 16 | 22 | 5 | 1/2 | 9 |
12 | 10 | 45 | SP0012-RT + | 14 | 18 | 12 | 5 | 3/4 | 9 |
19 | 16 | 72 | SP0019-VM + | 12 | 16 | 28 | 5 | 1/2 | 15 |
20 | 17 | 76 | SP0020-LC + | 14 | 28 | 12 | 5 | 3/4 | 11 |
35 | 29 | 132 | SP0035-RT + | 19 | 28 | 20 | 5 | 1 | 17 |
56 | 47 | 212 | SP0056-RT + | 28 | 38 | 26 | 5 | 3/4 | 28 |
* = May be Shipped by UPS Oversize
+ = Indicates Tanks with Molded-In Heavy Duty Lifting / Tie-Down Lugs
^ = Available with 3" Fitting
Need a custom project made?
REQUEST A QUOTENeed help selecting the right product?
CALL TOLL FREE:
1.800.665.4499