Saeplast Plastic Pallets - Parts
Part # Size (LxWxH) Weight (lbs/kg) Description DP40FV 48" x 40" x 6.5" 48 / 22 2 Way Pallet Jack Entry Vented Flat Top w/slip resistant features DP40R 48" x...
Couldn't load pickup availability
Part # | Size (LxWxH) | Weight (lbs/kg) | Description |
---|---|---|---|
DP40FV | 48" x 40" x 6.5" | 48 / 22 | 2 Way Pallet Jack Entry Vented Flat Top w/slip resistant features |
DP40R | 48" x 40" x 6.7" | 48 / 22 | 2 Way Pallet Jack Entry Vented Top w/ 1/2 Ridged Edge |
DP40RB | 48" x 40" x 6.9" | 48 / 22 | 2 Way Pallet Jack Entry Vented Top w/ 1 Ridged Edge |
DP40F | 48" x 40" x 6.5" | 48 / 22 | 2 Way Pallet Jack Entry Flat Top |
DP40C | 48" x 40" x 6.5" | 48 / 22 | Rackable - 4-way Fork Lift Flat Top |
DP40FR | 48" x 40" x 6.7" | 48 / 22 | 2 Way Pallet Jack Entry Flat Top w/ Ridged Edge |
* = May be Shipped by UPS Oversize
+ = Indicates Tanks with Molded-In Heavy Duty Lifting / Tie-Down Lugs
^ = Available with 3" Fitting
Need a custom project made?
REQUEST A QUOTENeed help selecting the right product?
CALL TOLL FREE:
1.800.665.4499