Retention & Detention Tank Systems - Parts
Part # / Model Capacity Description Tank Weight (lbs) USG IG LTR 200201 422 352 1600 Herkules 1600L Stormwater Detention Infiltration Tank 132 370501 1000 833 3750 Carat 3750L Stormwater...
Couldn't load pickup availability
Part # / Model | Capacity | Description | Tank Weight (lbs) | ||
---|---|---|---|---|---|
USG | IG | LTR | |||
200201 | 422 | 352 | 1600 | Herkules 1600L Stormwater Detention Infiltration Tank | 132 |
370501 | 1000 | 833 | 3750 | Carat 3750L Stormwater Retention / Detention System | 331 |
370502 | 1250 | 1041 | 4800 | Carat 4800L Stormwater Retention / Detention System | 408 |
370503 | 1700 | 1416 | 6500 | Carat 6500L Stormwater Retention / Detention System | 485 |
372014 | 1700 | 1416 | 6500 | Carat 6500L Extension Tank | 490 |
* = May be Shipped by UPS Oversize
+ = Indicates Tanks with Molded-In Heavy Duty Lifting / Tie-Down Lugs
^ = Available with 3" Fitting
Need a custom project made?
REQUEST A QUOTENeed help selecting the right product?
CALL TOLL FREE:
1.800.665.4499