PVC Plastic Utility Valves - Parts
Part # Size Box/Case Qty. Description 2622-007 3/4" 1 Socket x Socket 2621-007 3/4" 1 Thread x Thread 2622-005 1/2" 1 Socket x Socket 2621-005 1/2" 1 Thread x Thread...
Couldn't load pickup availability
Part # | Size | Box/Case Qty. | Description |
---|---|---|---|
2622-007 | 3/4" | 1 | Socket x Socket |
2621-007 | 3/4" | 1 | Thread x Thread |
2622-005 | 1/2" | 1 | Socket x Socket |
2621-005 | 1/2" | 1 | Thread x Thread |
2622-010 | 1" | 1 | Socket x Socket |
2621-010 | 1" | 1 | Thread x Thread |
2622-012 | 1-1/4" | 1 | Socket x Socket |
2621-012 | 1-1/4" | 1 | Thread x Thread |
2622-015 | 1-1/2" | 1 | Socket x Socket |
2621-015 | 1-1/2" | 1 | Thread x Thread |
2622-020 | 2" | 1 | Socket x Socket |
2621-020 | 2" | 1 | Thread x Thread |
* = May be Shipped by UPS Oversize
+ = Indicates Tanks with Molded-In Heavy Duty Lifting / Tie-Down Lugs
^ = Available with 3" Fitting
Need a custom project made?
REQUEST A QUOTENeed help selecting the right product?
CALL TOLL FREE:
1.800.665.4499