Poly Pump Chambers - Premium Weight 1.5-1.7 SG
Capacity Part # / Drawing Dia./ Width (in) Length (in) Height (in) Lid/Fill Opening (in) Fitting (in) Weight (lbs) USG IG LTR Premium Weight 1.5-1.7 SG 200 165 757 44950...
Couldn't load pickup availability
Capacity | Part # / Drawing | Dia./ Width (in) | Length (in) | Height (in) | Lid/Fill Opening (in) | Fitting (in) | Weight (lbs) | ||
---|---|---|---|---|---|---|---|---|---|
USG | IG | LTR | Premium Weight 1.5-1.7 SG | ||||||
200 | 165 | 757 | 44950 | 47 | N/A | 56 | N/A | N/A | 80 |
300 | 250 | 1136 | 41319 / 44946 | 54 | N/A | 51 | N/A | N/A | 129 |
500 | 417 | 1893 | 40785 | 64 | N/A | 64 | N/A | N/A | 179 |
850 | 625 | 2839 | AST-0850-1W | 60 | 70 | 60 | N/A | N/A | 259 |
* = May be Shipped by UPS Oversize
+ = Indicates Tanks with Molded-In Heavy Duty Lifting / Tie-Down Lugs
^ = Available with 3" Fitting
Need a custom project made?
REQUEST A QUOTENeed help selecting the right product?
CALL TOLL FREE:
1.800.665.4499