Platin Low-Profile Tanks - Heavy Weight 1.9 SG
Capacity Part # / Drawing Dia./ Width Length Height (Tank Shoulder) Height (Dome Collar) Lid/Fill Opening Weight (lbs) USG IG LTR Heavy Weight 1.9 SG 400 330 1500 390000 50"...
Couldn't load pickup availability
Capacity | Part # / Drawing | Dia./ Width | Length | Height (Tank Shoulder) | Height (Dome Collar) | Lid/Fill Opening | Weight (lbs) | ||
---|---|---|---|---|---|---|---|---|---|
USG | IG | LTR | Heavy Weight 1.9 SG | ||||||
400 | 330 | 1500 | 390000 | 50" | 83" | 27" | 12" | 24" & various fitting locations | 176 |
790 | 660 | 3000 | 390001 | 82" | 49" | 29" | 12" | " | 375 |
1320 | 1100 | 5000 | 390002 | 90" | 114" | 37" | 12" | " | 530 |
1980 | 1650 | 7500 | 390005 | 89" | 142" | 50" | 12" | " | 795 |
* = May be Shipped by UPS Oversize
+ = Indicates Tanks with Molded-In Heavy Duty Lifting / Tie-Down Lugs
^ = Available with 3" Fitting
Need a custom project made?
REQUEST A QUOTENeed help selecting the right product?
CALL TOLL FREE:
1.800.665.4499