Plastic Sheet Materials - Parts
Part # Description Length (in) Width (in) HDPE1000WHTUV 1" HDPE Marine Sheet - White UV 96 54 HDPE250BLKUV 1/4" HDPE Marine Sheet - Black UV 96 54 HDPE250NAT 1/4" HDPE...
Couldn't load pickup availability
Part # | Description | Length (in) | Width (in) |
---|---|---|---|
HDPE1000WHTUV | 1" HDPE Marine Sheet - White UV | 96 | 54 |
HDPE250BLKUV | 1/4" HDPE Marine Sheet - Black UV | 96 | 54 |
HDPE250NAT | 1/4" HDPE Natural Sheet | 96 | 54 |
HDPE250WHTUV | 1/4" HDPE Marine Sheet - White UV | 96 | 54 |
HDPE375BLKUV | 3/8" HDPE Marine Sheet - Black UV | 96 | 54 |
HDPE375WHTUV | 3/8" HDPE Marine Sheet - White UV | 96 | 54 |
HDPE500BLKUV | ½" HDPE Marine Sheet - Black UV | 96 | 54 |
HDPE500WHTUV | ½" HDPE Marine Sheet - White UV | 96 | 54 |
HDPE750BLKUV | 3/4" HDPE Marine Sheet - Black UV | 96 | 54 |
HDPE750NATUV | 3/4" HDPE Marine Sheet - Natural UV | 96 | 54 |
HDPE750BLKUV | 3/4" HDPE Marine Sheet - White UV | 96 | 54 |
* = May be Shipped by UPS Oversize
+ = Indicates Tanks with Molded-In Heavy Duty Lifting / Tie-Down Lugs
^ = Available with 3" Fitting
Need a custom project made?
REQUEST A QUOTENeed help selecting the right product?
CALL TOLL FREE:
1.800.665.4499