Pick-Up Truck Tanks - Premium Weight 1.5-1.7 SG
Capacity Part # / Drawing Dia./ Width (in) Length (in) Height (in) Lid/Fill Opening Fitting Weight (lbs) Availability USG IG LTR Premium Weight 1.5-1.7 SG 205 171 776 PU0205-52 30...
Couldn't load pickup availability
Capacity | Part # / Drawing | Dia./ Width (in) |
Length (in) |
Height (in) |
Lid/Fill Opening | Fitting | Weight (lbs) | Availability | ||
---|---|---|---|---|---|---|---|---|---|---|
USG | IG | LTR | Premium Weight 1.5-1.7 SG | |||||||
205 | 171 | 776 | PU0205-52 | 30 | 52 | 26 | 7 | 2 | 87 | |
210 | 175 | 795 | 40300 | 60 / 51 | N/A | 29 | 8 | 2 | 57 | |
222 | 185 | 840 | 41213 | 60 | 48 (Bottom) | 28 | 8 | 2 | E | |
305 | 254 | 1155 | PU0305-60 | 60 | 58 | 30 | 7 | 2 | 97 | |
325 | 270 | 1227 | 40693 | 62 | 49 (Bottom) | 32 | 8 | 2 | E | |
325 | 271 | 1230 | 40160 | 62 | N/A | 33 | 8 | 2 | 82 | |
420 | 350 | 1590 | 41227 | 65 | 49 (Bottom) | 37 | 8 | 2 | E | |
425 | 354 | 1609 | 40102 | 65 | N/A | 39 | 8 | 2 | 97 |
* = May be Shipped by UPS Oversize
+ = Indicates Tanks with Molded-In Heavy Duty Lifting / Tie-Down Lugs
^ = Available with 3" Fitting
Need a custom project made?
REQUEST A QUOTENeed help selecting the right product?
CALL TOLL FREE:
1.800.665.4499