Open Top Total Drain Tanks - Parts
Capacity Part # / Drawing Dia.(w/ stand) Length Height (w/ 12"stand) Height (w/ 18"stand) Lid/Fill Opening Fitting Weight (lbs) (w/ stand) USG IG LTR 55 46 208 57900VOT--- 34" N/A 52"...
Couldn't load pickup availability
Capacity | Part # / Drawing | Dia.(w/ stand) | Length | Height (w/ 12"stand) | Height (w/ 18"stand) | Lid/Fill Opening | Fitting | Weight (lbs) (w/ stand) | ||
---|---|---|---|---|---|---|---|---|---|---|
USG | IG | LTR | ||||||||
55 | 46 | 208 | 57900VOT--- | 34" | N/A | 52" | 58" | 26" | N/A | 55 / 63 |
90 | 75 | 341 | 58000VOT-- | 42" | N/A | 52" | 58" | 34" | N/A | 79 / 85 |
120 | 100 | 454 | 58100VOT-- | 42" | N/A | 63" | 69" | 34" | N/A | 86 / 94 |
150 | 125 | 568 | 58200VOT-- | 42" | N/A | 73" | 79" | 34" | N/A | 94 / 102 |
200 | 167 | 757 | 58300VOT-- | 48" | N/A | 70" | 76" | 40" | N/A | 112 / 120 |
250 | 208 | 947 | 58400VOT-- | 48" | N/A | 81" | 87" | 40" | N/A | 123 / 131 |
275 | 229 | 1041 | 58500VOT-- | 54" | N/A | 71" |
77" | 47" | N/A | 140 / 148 |
330 | 275 | 1249 | 58600VOT-- | 54" | N/A | 80" | 86" | 47" | N/A | 152 / 160 |
360 | 300 | 1363 | 58700VOT-- | 60" | N/A | 72" | 78" | 53" | N/A | 196 / 210 |
440 | 367 | 1666 | 58800VOT-- | 60" | N/A | 82" | 88" | 53" | N/A | 224 / 248 |
500 | 417 | 1893 | 58900VOT-- | 60" | N/A | 90" | 96" | 53" | N/A | 259 / 276 |
* = May be Shipped by UPS Oversize
+ = Indicates Tanks with Molded-In Heavy Duty Lifting / Tie-Down Lugs
^ = Available with 3" Fitting
Need a custom project made?
REQUEST A QUOTENeed help selecting the right product?
CALL TOLL FREE:
1.800.665.4499