Open Top Tanks - Premium Weight 1.5-1.7 SG
Capacity Part # / Drawing Description Dia./ Width (in) Length (in) Height (in) Weight (lbs) Availability USG IG LTR Premium Weight 1.5-1.7 SG 12 10 45 43718 Rectangle 30 30...
Couldn't load pickup availability
Capacity | Part # / Drawing | Description | Dia./ Width (in) |
Length (in) |
Height (in) |
Weight (lbs) | Availability | ||
---|---|---|---|---|---|---|---|---|---|
USG | IG | LTR | Premium Weight 1.5-1.7 SG | ||||||
12 | 10 | 45 | 43718 | Rectangle | 30 | 30 | 5.75 | E | |
18 | 15 | 68 | OT-15-L | Tapered | 14.25 | N/A | 24 | ||
24 | 20 | 49 | 43490 | Rectangle | 28 | 50 | 5 | E | |
36 | 30 | 136 | OT-30-L | Tapered (w/Lid) | T-20" B-18" | N/A | 30 | ||
55 | 45 | 204 | OT-45-L | Tapered (w/Lid) | T-24" B-21" | N/A | 30 | ||
60 | 50 | 227 | OT-50-L | Non-Tapered (w/Lid) | T-27" B-24" | N/A | 34 | ||
72 | 60 | 272 | 43576 | Rectangle | 42 | 64 | 8 | E | |
102 | 85 | 386 | OT-85-L | Tapered (w/Lid) | T-29" B-25" | N/A | 49 | ||
120 | 100 | 450 | 43718 | Rectangle | 47.5 | 52.5 | 12.5 | E | |
120 | 100 | 454 | OT-100-L | Tapered | T-34" B-30" | N/A | 44 | ||
150 | 125 | 567 | 42015 | Rectangle | 61 | 61 | 16 | E | |
156 | 130 | 590 | 41126 | Rectangle | 56 | 88 | 10 | E | |
200 | 167 | 757 | OP0200-RT | Rectangle | 66 | 78 | 12 | 78 | |
240 | 200 | 909 | OT200 | Vertical | 44 | N/A | 46 | ||
252 | 210 | 953 | 42368 | Rectangle | 68 | 92 | 11 | E | |
325 | 271 | 1230 | OP0325-RT | Rectangle | 60 | 96 | 24 | 115 | |
420 | 350 | 1589 | 42013 | Rectangle | 77 | 98 | 17.5 | E | |
480 | 400 | 1818 | OT-400-L | Vertical | 57 | N/A | 50 | ||
625 | 520 | 2367 | OP0625-RT | Rectangle | 72 | 108 | 24 | 145 | |
720 | 600 | 2725 | 41638 | Rectangle | 90 | 98 | 24 | E | |
825 | 687 | 3123 | OP0825-RT | Rectangle | 73 | 73 | 66 | 276 | |
1321 | 1100 | 4994 | 42194 | Rectangle | 98 | 140 | 28 | E | |
1321 | 1100 | 4994 | 41835 | Rectangle | 98 | 179 | 23 | E | |
1325 | 1103 | 5106 | OP1325-RT | Rectangle | 84 | 84 | 60 | 360 | |
1825 | 1519 | 6908 | OP1825-RT | Rectangle | 96 | 96 | 62 | 520 | |
2000 | 1665 | 7571 | OP2000-RT | Rectangle | 96 | 96 | 68 | 570 |
* = May be Shipped by UPS Oversize
+ = Indicates Tanks with Molded-In Heavy Duty Lifting / Tie-Down Lugs
^ = Available with 3" Fitting
Need a custom project made?
REQUEST A QUOTENeed help selecting the right product?
CALL TOLL FREE:
1.800.665.4499