Open Top Flat Bottom Tanks - Parts
Capacity Part # / Drawing Dia./ Width (in) Length (in) Height (in) Lid/Fill Opening (in) Fitting (in) Weight (lbs) USG IG LTR 30 25 114 10001VOT-- 18 N/A 31 22...
Couldn't load pickup availability
Capacity | Part # / Drawing | Dia./ Width (in) | Length (in) | Height (in) | Lid/Fill Opening (in) | Fitting (in) | Weight (lbs) | ||
---|---|---|---|---|---|---|---|---|---|
USG | IG | LTR | |||||||
30 | 25 | 114 | 10001VOT-- | 18 | N/A | 31 | 22 | N/A | 18 |
55 | 46 | 208 | 56800VOT-- | 22 | N/A | 37 | 26 | N/A | 26 |
90 | 75 | 341 | 56900VOT-- | 30 | N/A | 36 | 34 | N/A | 43 |
120 | 100 | 454 | 57000VOT-- | 30 | N/A | 47 | 34 | N/A | 50 |
150 | 125 | 568 | 57100VOT-- | 30 | N/A | 57 | 34 | N/A | 60 |
200 | 167 | 757 | 57200VOT-- | 36 | N/A | 53 | 40 | N/A | 70 |
250 | 208 | 947 | 57300VOT-- | 36 | N/A | 65 | 40 | N/A | 79 |
275 | 229 | 1041 | 57400VOT-- | 42 | N/A | 53 | 47 | N/A | 96 |
330 | 275 | 1249 | 57500VOT-- | 42 | N/A | 63 | 47 | N/A | 110 |
360 | 300 | 1363 | 57600VOT-- | 48 | N/A | 53 | 53 | N/A | 116 |
440 | 367 | 1666 | 57700VOT-- | 48 | N/A | 64 | 53 | N/A | 130 |
500 | 416 | 1893 | 57800VOT-- | 48 | N/A | 72 | 53 | N/A | 141 |
* = May be Shipped by UPS Oversize
+ = Indicates Tanks with Molded-In Heavy Duty Lifting / Tie-Down Lugs
^ = Available with 3" Fitting
Need a custom project made?
REQUEST A QUOTENeed help selecting the right product?
CALL TOLL FREE:
1.800.665.4499