Mac-X Bins - Parts
Part # Item / Description Capacity Width (in) OD/ID Length (in) OD/ID Height (in) OD/ID Material Tare Weight USG LTR Cubic Feet Lbs/Kgs M40SGY1 Solid w/ Long Side Runners 190...
Couldn't load pickup availability
Part # | Item / Description | Capacity | Width (in) OD/ID | Length (in) OD/ID | Height (in) OD/ID | Material | Tare Weight | |||
---|---|---|---|---|---|---|---|---|---|---|
USG | LTR | Cubic Feet | Lbs/Kgs | |||||||
M40SGY1 | Solid w/ Long Side Runners | 190 | 720 | 25.4 | 1500 | 40 / 36.75 | 48 / 45 | 31 / 25.75 | FDA Approved PP | 92 lbs |
M40SGY3 | Solid w/ Short Side Runners | 190 | 720 | 25.4 | 1500 | 40 / 36.75 | 48 / 45 | 31 / 25.75 | FDA Approved PP | 92 lbs |
M48SGY6 | Solid w/ Short Side Runners | 215 | 812 | 28.7 | 1500 | 48 / 44.75 | 48 / 44.75 | 28 / 23.85 | FDA Approved PP | 93 lbs |
M40PGY2 | Vented w/ Long Side Runners | 190 | 720 | 25.4 | 1500 | 40 / 36.75 | 48 / 45 | 31 / 25.75 | FDA Approved PP | 92 lbs |
M40PGY3 | Vented w/ Short Side Runners | 190 | 720 | 25.4 | 1500 | 40 / 36.75 | 48 / 45 | 31 / 25.75 | FDA Approved PP | 92 lbs |
M48PGY6 | Vented w/ Long Side Runners | 215 | 812 | 28.7 | 1500 | 48 / 44.75 | 48 / 44.75 | 28 / 23.85 | FDA Approved PP | 93 lbs |
* = May be Shipped by UPS Oversize
+ = Indicates Tanks with Molded-In Heavy Duty Lifting / Tie-Down Lugs
^ = Available with 3" Fitting
Need a custom project made?
REQUEST A QUOTENeed help selecting the right product?
CALL TOLL FREE:
1.800.665.4499