Low Profile Heavy Duty Septic Tanks - USA
Capacity USA Part #/ Drawing Dia./ Width (in) Length (in) Height (in) Lid/Fill Opening (in) Weight (lbs) USG IG LTR 500 416 1893 41320 (single chamber) 51 101 42 1-20...
Couldn't load pickup availability
Capacity | USA Part #/ Drawing | Dia./ Width (in) | Length (in) | Height (in) | Lid/Fill Opening (in) | Weight (lbs) | ||
---|---|---|---|---|---|---|---|---|
USG | IG | LTR | ||||||
500 | 416 | 1893 | 41320 (single chamber) | 51 | 101 | 42 | 1-20 | 174 |
500 | 416 | 1893 | 4132 (pre-plumbed) | 51 | 101 | 42 | 1-20 | 174 |
1000 | 833 | 3785 | 42405 (single chamber) | 60 | 127 | 51 | 2 - 20 | 357 |
1000 | 833 | 3785 | 43517 (dual chamber) | 60 | 127 | 51 | 2 - 20 | 357 |
1250 | 1041 | 4732 | 43519 (single chamber) | 60 | 157 | 51 | 2 - 20 | 423 |
1250 | 1041 | 4732 | 43503 (dual chamber) | 60 | 157 | 51 | 2 - 20 | 423 |
1500 | 1249 | 5678 | 43518 (single chamber) | 69 | 157 | 51 | 2 - 20 | 581 |
1500 | 1249 | 5678 | 43504 (dual chamber) | 69 | 157 | 51 | 2 - 20 | 581 |
* = May be Shipped by UPS Oversize
+ = Indicates Tanks with Molded-In Heavy Duty Lifting / Tie-Down Lugs
^ = Available with 3" Fitting
Need a custom project made?
REQUEST A QUOTENeed help selecting the right product?
CALL TOLL FREE:
1.800.665.4499