Low Profile Belowground Tanks - Premium Weight 1.5-1.7 SG
Capacity Part # / Drawing Dia./ Width (in) Length (in) Height (in) Lid/Fill Opening (in) Fitting (in) Weight (lbs) Availability USG IG LTR Premium Weight 1.5-1.7 SG 2000 1600 7570...
Couldn't load pickup availability
Capacity | Part # / Drawing | Dia./ Width (in) | Length (in) | Height (in) | Lid/Fill Opening (in) | Fitting (in) | Weight (lbs) | Availability | ||
---|---|---|---|---|---|---|---|---|---|---|
USG | IG | LTR | Premium Weight 1.5-1.7 SG | |||||||
2000 | 1600 | 7570 | 42559 | 98 | 126 | 53 | 1-20 | extra | N/A | WA |
2500 | 2100 | 9464 | 42119 | 98 | 158 | 53 | 1-20 | extra | 850 | |
2520 | 2100 | 9464 | 44080 | 98 | 158 | 53 | 1-20 | extra | 850 | E |
3525 | 2935 | 13340 | 44390 | 102 | 211 | 51 | 1-20 | extra | CA | |
5025 | 4184 | 19021 | 44876 | 102 | 211 | 73 | 1-20 | extra | U, M |
* = May be Shipped by UPS Oversize
+ = Indicates Tanks with Molded-In Heavy Duty Lifting / Tie-Down Lugs
^ = Available with 3" Fitting
Need a custom project made?
REQUEST A QUOTENeed help selecting the right product?
CALL TOLL FREE:
1.800.665.4499