Horizontal Leg Tanks - Premium Weight 1.5-1.7 SG
Capacity Part # / Drawing Dia./ Width (in) Length (in) Height (in) Lid/Fill Opening (in) Fitting (in) Weight (lbs) Availability USG IG LTR Premium Weight 1.5-1.7 SG 15 12 57...
Couldn't load pickup availability
Capacity | Part # / Drawing | Dia./ Width (in) | Length (in) |
Height (in) |
Lid/Fill Opening (in) |
Fitting (in) |
Weight (lbs) | Availability | ||
---|---|---|---|---|---|---|---|---|---|---|
USG | IG | LTR | Premium Weight 1.5-1.7 SG | |||||||
15 | 12 | 57 | FM0015-14S + | 14 | 30 | N/A | 5 | N/A | 11 | |
35 | 29 | 132 | 45223 + | 20 | 29 | 23 | 5 | 3 / 4 | 15 | |
55 | 45 | 208 | 41873 + | 23 | 34 | 26 | 5 | 3 / 4 | 23 | |
65 | 54 | 246 | 45191 + | 23 | 43 | 26 | 5 | 3 / 4 | 27 | |
65 | 55 | 250 | 41940 | 20 | 42 | 20 | 5 | 3 / 4 | 27 | E |
65 | 55 | 246 | 41939 | 23 | 43 | 26 | 5 | 3 / 4 | N/A | E |
70 | 58 | 265 | FS0070-24 + | 24 | 39 | N/A | 5 | 1 | 35 | |
125 | 100 | 455 | 41941 | 32 | 41 | 35 | 8 | 1 | 52 | E |
125 | 100 | 473 | 40298 | 32 | 41 | 35 | 8 | 2 | 52 | |
165 | 137 | 625 | FS0165-32 | 32 | 54 | N/A | 8 | 1 | 70 | |
225 | 187 | 852 | 40299 | 38 | 49 | 41 | 8 | 2 | 72 | |
240 | 200 | 910 | 41943 | 38 | 55 | 41 | 8 | 2 | N/A | E |
325 | 271 | 1230 | 40217 | 38 | 68 | 43 | 16 | 2 | 100 | |
360 | 300 | 1364 | 41430 | 38 | 78 | 43 | 16 | 2 | N/A | E |
425 | 354 | 1609 | 42016 | 49 | 60 | 54 | 16 | 2 | 120 | |
510 | 425 | 1928 | 41229 | 49 | 69 | 53 | 16 | 2 | N/A | E |
525 | 437 | 1987 | 40181 | 49 | 71 | 54 | 16 | 2 | 140 / 160 | |
600 | 500 | 2268 | 41393 | 49 | 93 | 53 | 16 | 2 | 168 | E |
725 | 604 | 2744 | 40180 * | 49 |
101 |
54 | 16 | 2 |
208 / 230 | |
1025 | 853 | 3880 | 40089 * | 49 | 139 | 54 | 16 | 2 | 310 / 355 | |
1140 | 950 | 4319 | 42374 | 74 | 103 | 47 | 16 | 2 | 335 | E |
1200 | 1000 | 4546 | 40994 | 55 | 125 | 59 | 16 | 2 | 358 | E |
1325 | 1103 | 5016 | 41875 * | 66 | 99 | 70 | 16 | 2 | 385 / 435 | |
1625 | 1353 | 6151 | 40026 * | 63 | 139 | 68 | 16 | 2 | 450 / 515 | |
1800 | 1499 | 6814 | FS1800-2W ^ | 62 | 149 | N/A | 16 | 2 | 580 | |
2600 | 2165 | 9842 | FS2600-2W ^ | 62 | 212 | N/A | 16 | 2 | 850 | |
5025 | 4184 | 19022 | 41879 * | 92 | 190 | 96 | 16 ++ | 3 / 2 | 1508 / 1708 | |
6025 | 5016 | 22807 | 44314 * | 99 | 193 | 103 | 22 ++ | 3 / 2 | B,C |
* = May be Shipped by UPS Oversize
+ = Indicates Tanks with Molded-In Heavy Duty Lifting / Tie-Down Lugs
^ = Available with 3" Fitting
Need a custom project made?
REQUEST A QUOTENeed help selecting the right product?
CALL TOLL FREE:
1.800.665.4499