Heavy Duty Monster Bin 2900 Series - Parts
Item / Description Capacity Width Length Height Material Part # / Drawing USG LTR Cubic Feet Lbs/Kgs 4-WAY BASE TYPE 207 784 30 N/A 44 48 33 POLYETHLYENE 2933 4-WAY...
Couldn't load pickup availability
Item / Description | Capacity | Width | Length | Height | Material | Part # / Drawing | |||
---|---|---|---|---|---|---|---|---|---|
USG | LTR | Cubic Feet | Lbs/Kgs | ||||||
4-WAY BASE TYPE | 207 | 784 | 30 | N/A | 44 | 48 | 33 | POLYETHLYENE | 2933 |
4-WAY BASE TYPE | 229 | 886 | 33 | N/A | 44 | 48 | 36 | POLYETHLYENE | 2936 |
4-WAY BASE TYPE | 251 | 950 | 36 | N/A | 44 | 48 | 39 | POLYETHLYENE | 2939 |
4-WAY BASE TYPE | 273 | 1033 | 39 | N/A | 44 | 48 | 42 | POLYETHLYENE | 2942 |
4-WAY BASE TYPE | 296 | 1120 | 42 | N/A | 44 | 48 | 45 | POLYETHLYENE | 2945 |
4-WAY BASE TYPE | 318 | 1204 | 45 | N/A | 44 | 48 | 48 | POLYETHLYENE | 2948 |
4-WAY BASE TYPE | 340 | 1287 | 48 | N/A | 44 | 48 | 51 | POLYETHLYENE | 2951 |
4-WAY BASE TYPE | 362 | 1370 | 51 | N/A | 44 | 48 | 56 | POLYETHLYENE | 2956 |
* = May be Shipped by UPS Oversize
+ = Indicates Tanks with Molded-In Heavy Duty Lifting / Tie-Down Lugs
^ = Available with 3" Fitting
Need a custom project made?
REQUEST A QUOTENeed help selecting the right product?
CALL TOLL FREE:
1.800.665.4499