Heavy Duty Monster Bin 2700 Series - Parts
Item / Description Capacity Width Length Height Material Part # / Drawing USG LTR Cubic Feet Lbs/Kgs 4 WAY ENTRY 222 840 30 N/A 44 48 33 POLYETHYLENE 2733 4-WAY...
Couldn't load pickup availability
Item / Description | Capacity | Width | Length | Height | Material | Part # / Drawing | |||
---|---|---|---|---|---|---|---|---|---|
USG | LTR | Cubic Feet | Lbs/Kgs | ||||||
4 WAY ENTRY | 222 | 840 | 30 | N/A | 44 | 48 | 33 | POLYETHYLENE | 2733 |
4-WAY ENTRY | 244 | 924 | 33 | N/A | 44 | 48 | 36 | POLYETHYLENE | 2736 |
4-WAY ENTRY | 265 | 1003 | 39 | N/A | 44 | 48 | 39 | POLYETHLYENE | 2739 |
4-WAY ENTRY | 288 | 1090 | 39 | N/A | 44 | 48 | 42 | POLYETHLYENE | 2742 |
4-WAY ENTRY | 311 | 1177 | 42 | N/A | 44 | 48 | 45 | POLYETHYLENE | 2745 |
4-WAY ENTRY | 333 | 1261 | 45 | N/A | 44 | 48 | 48 | POLYETHLYENE | 2748 |
4-WAY ENTRY | 355 | 1344 | 48 | N/A | 44 | 48 | 51 | POLYETHLYENE | 2751 |
4-WAY ENTRY | 377 | 1427 | 51 | N/A | 44 | 48 | 56 | POLYETHYLENE | 2756 |
* = May be Shipped by UPS Oversize
+ = Indicates Tanks with Molded-In Heavy Duty Lifting / Tie-Down Lugs
^ = Available with 3" Fitting
Need a custom project made?
REQUEST A QUOTENeed help selecting the right product?
CALL TOLL FREE:
1.800.665.4499