GRAF Rubber Grommet Pipe Seals - Parts
Part # Corresponding Piping (in) Box/Case Qty. Hole Saw Size (in) Description 332038 2" 1 - Black Grommet for 0.15" - 0.30" Tank Walls 332045 2" 1 - Black Grommet...
Couldn't load pickup availability
Part # | Corresponding Piping (in) | Box/Case Qty. | Hole Saw Size (in) | Description |
---|---|---|---|---|
332038 | 2" | 1 | - | Black Grommet for 0.15" - 0.30" Tank Walls |
332045 | 2" | 1 | - | Black Grommet for 0.40" - 0.70" Tank Walls |
332039 | 2 3/4" | 1 | - | Green Grommet for 0.15" - 0.23" Tank Walls |
332040 | 2 3/4" | 1 | - | Black Grommet for 0.40" - 0.60" Tank Walls |
332031 | 4" | 1 | 4 7/8" | Green Grommet for 0.15" - 0.23" Tank Walls) |
332033 | 4" | 1 | 4 7/8" | Black Grommet for 0.40" - 0.50" Tank Walls |
332035 | 6" | 1 | 7" | Black Grommet for 0.23" - 0.40" Tank Walls |
* = May be Shipped by UPS Oversize
+ = Indicates Tanks with Molded-In Heavy Duty Lifting / Tie-Down Lugs
^ = Available with 3" Fitting
Need a custom project made?
REQUEST A QUOTENeed help selecting the right product?
CALL TOLL FREE:
1.800.665.4499