GRAF Klaro Wastewater Treatment System - Parts
Capacity Daily Flow Part # Description Weight (lbs) USG IG LTR 713 594 2700 750 LPD KLARO750 2700L Tank w/ CAN101 Setup Kit, Mini Dome, Mini Riser, Baffle, Cabinet, Compressor...
Couldn't load pickup availability
Capacity | Daily Flow | Part # | Description | Weight (lbs) | ||
---|---|---|---|---|---|---|
USG | IG | LTR | ||||
713 |
594 |
2700 |
750 LPD |
KLARO750 | 2700L Tank w/ CAN101 Setup Kit, Mini Dome, Mini Riser, Baffle, Cabinet, Compressor & Controller Unit and Pipe Seals | 309 |
990 | 820 | 3750 | 1200 LPD | KLARO1150 | 3750L Tank w/ CAN101 Setup Kit, Mini Dome, Mini Riser, Baffle, Cabinet, Compressor & Controller Unit and Pipe Seals | 385 |
1270 | 1050 | 4800 | 1500 LPD | KLARO1400 | 4800L Tank w/ CAN102 Setup Kit, Mini Dome, Mini Riser, Baffle, Cabinet, Compressor & Controller Unit and Pipe Seals | 485 |
1720 | 1430 | 6500 | 2100 LPD | KLARO1700 | 6500L Tank w/ CAN103 Setup Kit, Mini Dome, Mini Riser, Baffle, Cabinet, Compressor & Controller Unit and Pipe Seals | 585 |
1420 | 1190 | 5400 | 1500 LPD | KLARO1500 | 2 x 2700L Tank w/ CAN201 Setup Kit, Mini Dome, Mini Riser, Baffle, Cabinet, Compressor & Controller Unit and Pipe Seals | 2 x 265 (430) |
1980 | 1650 | 7500 | 2400 LPD | KLARO2400 | 2 x 3750L Tank w/ CAN202 Setup Kit, Mini Dome, Mini Riser, Baffle, Cabinet, Compressor & Controller Unit and Pipe Seals | 2 x 330 (660) |
2540 | 2100 | 9600 | 3300 LPD | KLARO3350 | 2 x 4800L Tank w/ CAN203 Setup Kit, Mini Dome, Mini Riser, Baffle, Cabinet, Compressor & Controller Unit and Pipe Seals | 2 x 410 (820) |
3430 | 2860 | 13000 | 4200 LPD | KLARO4200 | 2 x 6500L Tank w/ CAN204 Setup Kit, Mini Dome, Mini Riser, Baffle, Cabinet, Compressor & Controller Unit and Pipe Seals | 2 x 485 (970) |
* = May be Shipped by UPS Oversize
+ = Indicates Tanks with Molded-In Heavy Duty Lifting / Tie-Down Lugs
^ = Available with 3" Fitting
Need a custom project made?
REQUEST A QUOTENeed help selecting the right product?
CALL TOLL FREE:
1.800.665.4499