Food Handling Carts & Buggies - Parts
Item / Description Capacity Width (in) OD / ID Length (in) OD / ID Height (in) OD / ID Material Part # / Drawing USG LTR Cubic Feet Lbs/Kgs D...
Couldn't load pickup availability
Item / Description | Capacity | Width (in) OD / ID | Length (in) OD / ID | Height (in) OD / ID | Material | Part # / Drawing | |||
---|---|---|---|---|---|---|---|---|---|
USG | LTR | Cubic Feet | Lbs/Kgs | ||||||
D SERIES BUGGY | 48 | 185 | 6.5 | 48 / 21 | 28 / 24.4 | 32.3 / 26.9 | 28.3 / 20 | POLYETHLYENE | D200 |
D SERIES BUGGY | 72 | 277 | 10 | 58 / 26 | 29 / 24.5 | 33 / 26.75 | 38.5 / 31 | POLYETHLYENE | D300 |
D SERIES BUGGY W/ DUMP BRACKET | 72 | 277 | 10 | / 26 | 29 / 24.5 | 33 / 26.75 | 38.5 / 31 | POLYETHLYENE | D301 |
D SERIES CART | 120 | 462 | 16 | 95 / 43 | 38 / 32 | 50.5 / 43.12 | 36 / 26 | POLYETHLYENE | D360 |
* = May be Shipped by UPS Oversize
+ = Indicates Tanks with Molded-In Heavy Duty Lifting / Tie-Down Lugs
^ = Available with 3" Fitting
Need a custom project made?
REQUEST A QUOTENeed help selecting the right product?
CALL TOLL FREE:
1.800.665.4499