Flat Top Vertical Storage Tanks - Heavy Weight 1.9 SG
Capacity Part # / Drawing Dia./ Width (in) Height (in) Lid/Fill Opening (in) Fitting (in) Weight (lbs) USG IG LTR Heavy Weight 1.9 SG 55 46 208 VT0055-23 * 23...
Couldn't load pickup availability
Capacity | Part # / Drawing | Dia./ Width (in) |
Height (in) |
Lid/Fill Opening (in) |
Fitting (in) |
Weight (lbs) | ||
---|---|---|---|---|---|---|---|---|
USG | IG | LTR | Heavy Weight 1.9 SG | |||||
55 | 46 | 208 | VT0055-23 * | 23 | 38 | 8 | 1 | 26 |
75 | 62 | 284 | VT0075-23 * | 23 | 50 | 7 | 1 | 28 |
100 | 83 | 379 | VT0100-23 * | 23 | 64 | 8 | 1 | 36 |
100 | 83 | 379 | VT0100-28 * | 28 | 45 | 7 | 1 | 36 |
105 | 87 | 397 | VT0105-23 * | 23 | 65 | 7 | 1 | 38 |
130 | 250 | 490 | VT0130-32 | 32 | 46 | 8 | 1 | 47 |
135 | 112 | 511 | VT0135-28 | 28 | 59 | 8 | 1 | 45 |
160 | 133 | 606 | VT0160-28 | 28 | 68 | 8 | 1 | 56 |
175 | 146 | 662 | VT0175-31 | 31 | 61 | 8 | 1-1/2 | 54 |
180 | 150 | 681 | VT0180-40 | 40 | 45 | 5 | 2 TOP (molded in) | 48 |
200 | 167 | 757 | VT0200-36 | 36" | 53 | 8 | 1-1/2 | 58 |
210 | 175 | 795 | VT0210-40 | 40 | 49 | 5 | 2 TOP (molded in) | 56 |
225 | 187 | 852 | VT0225-31 | 31 | 76 | 8 | 1-1/2 | 65 |
250 | 208 | 946 | VT0250-36 | 36 | 62 | 8 | 1-1/2 | 76 |
265 | 221 | 1103 | VT0265-31 | 31 | 88 | 8 | 1-1/2 | 74 |
295 | 246 | 1117 | VT0295-42 | 42 | 55 | 16 | 2 | 74 |
300 | 250 | 1136 | 35 | 81 | 8 | 2 | 86 | |
325 | 271 | 1230 | VT0325-36 | 36 | 81 | 8 | 2 | 92 |
420 | 350 | 1590 | VT0420-42 | 42 | 75 | 16 | 2 | 102 |
500 | 416 | 1893 | VT0500-46 | 46 | 77 | 8 | 2 | 118 |
* = May be Shipped by UPS Oversize
+ = Indicates Tanks with Molded-In Heavy Duty Lifting / Tie-Down Lugs
^ = Available with 3" Fitting
Need a custom project made?
REQUEST A QUOTENeed help selecting the right product?
CALL TOLL FREE:
1.800.665.4499