Elliptical Leg Transport Tanks - Premium Weight 1.5-1.7 SG
Capacity Part # / Drawing Width (in) Height (in) Length (in) Lid/Fill Opening (in) Outlet/ Drain (in) Availability USG IG LTR Premium Weight 1.5-1.7 SG 335 278 1268 42339 48...
Couldn't load pickup availability
Capacity | Part # / Drawing | Width (in) |
Height (in) | Length (in) |
Lid/Fill Opening (in) |
Outlet/ Drain (in) | Availability | ||
---|---|---|---|---|---|---|---|---|---|
USG | IG | LTR | Premium Weight 1.5-1.7 SG | ||||||
335 | 278 | 1268 | 42339 | 48 | 33 | 71 | 16 | 2 | |
535 | 445 | 2025 | 42353 | 57 | 39 | 80 | 16 | 2 | |
1035 | 861 | 3917 | 40191 | 79 | 54 | 89 | 16 | 2 | |
1140 | 950 | 4315 | 42374 (WH) | 74 | 47 | 103 | 16 | 2 | |
1140 | 950 | 4315 | 42373 (BL) | 74 | 47 | 103 | 16 | 2 | |
1235 | 1028 | 4674 | 40239 | 66 | 53 | 128 | 16 | 2 | |
1635 | 1340 | 6189 | 40387 | 71 | 58 | 142 | 16 | 2 | |
1650 | 1340 | 6245 | 43157 | 80 | 53 | 126 | 16 | 2 | E |
2035 | 1700 | 7703 | 40618 | 84 | 56 | 142 | 16 | 2 | |
2635 | 2200 | 9974 | 44075 | 88 | 73 | 142 | 16 | 2 | E |
2635 | 2200 | 9974 | 40547 | 90 | 72 | 140 | 16 | 3 | |
3135 | 2650 | 11867 | 40686 | 88 | 80 | 150 | 16 | 3 | |
3182 | 2650 | 11867 | 44427 | 92 | 80 | 145 | 16 | 3 | E |
3500 | 2920 | 13248 | 44091 | 93 | 79 | 151 | 16 | 3 | E |
4035 | 3360 | 15274 | 41267 | 92 | 75 | 192 | 16 | 3 | |
4200 | 3497 | 15899 | 45272 (E) | 96 | 82 | 179 | 16 | 3 |
* = May be Shipped by UPS Oversize
+ = Indicates Tanks with Molded-In Heavy Duty Lifting / Tie-Down Lugs
^ = Available with 3" Fitting
Need a custom project made?
REQUEST A QUOTENeed help selecting the right product?
CALL TOLL FREE:
1.800.665.4499