Elliptical Leg Transport Tanks - Heavy Weight 1.9 SG
Capacity Part # / Drawing Width (in) Height (in) Length (in) Lid/Fill Opening (in) Outlet/ Drain (in) Availability USG IG LTR Heavy Weight 1.9 SG 1635 1340 6189 40388 71...
Couldn't load pickup availability
Capacity | Part # / Drawing | Width (in) |
Height (in) | Length (in) |
Lid/Fill Opening (in) |
Outlet/ Drain (in) | Availability | ||
---|---|---|---|---|---|---|---|---|---|
USG | IG | LTR | Heavy Weight 1.9 SG | ||||||
1635 | 1340 | 6189 | 40388 | 71 | 58 | 142 | 16 | 2 | |
2035 | 1700 | 7703 | 40623 | 84 | 56 | 142 | 16 | 2 | |
2635 | 2200 | 9974 | 44077 | 88 | 73 | 142 | 16 | 2 | E |
2635 | 2200 | 9974 | 40283 | 90 | 72 | 140 | 16 | 3 | |
3135 | 2650 | 11867 | 40688 | 88 | 80 | 150 | 16 | 3 | |
3182 | 2650 | 11867 | 44430 | 92 | 80 | 145 | 16 | 3 | E |
3500 | 2920 | 13248 | 44093 | 93 | 79 | 151 | 16 | 3 | E |
4035 | 3360 | 15274 | 41269 | 92 | 75 | 192 | 16 | 3 |
* = May be Shipped by UPS Oversize
+ = Indicates Tanks with Molded-In Heavy Duty Lifting / Tie-Down Lugs
^ = Available with 3" Fitting
Need a custom project made?
REQUEST A QUOTENeed help selecting the right product?
CALL TOLL FREE:
1.800.665.4499