Double Wall Used Oil Containment Tanks - Parts
Capacity Part # / Drawing Dia./ Width Height Lid/Fill Opening Fitting Weight (lbs) Optional Level Gauges USG IG LTR 120 100 454 5700102N95703 34" 49" 12" 2" N/A 35900105 150...
Couldn't load pickup availability
Capacity | Part # / Drawing | Dia./ Width | Height | Lid/Fill Opening | Fitting | Weight (lbs) | Optional Level Gauges | ||
---|---|---|---|---|---|---|---|---|---|
USG | IG | LTR | |||||||
120 | 100 | 454 | 5700102N95703 | 34" | 49" | 12" | 2" | N/A | 35900105 |
150 | 125 | 568 | 5710102N95703 | 34" | 60" | 12" | 2" | N/A | 35900104 |
275 | 229 | 1041 | 5740102N95703 | 47" | 60" | 12" | 2" | N/A | 35900103 |
360 | 300 | 1363 | 5760102N95703 | 53" | 60" | 12" | 2" | N/A | 35900103 |
500 | 417 | 1893 | 5780102N95703 | 53" | 79" | 12" | 2" | N/A | 35900102 |
1000 | 833 | 3785 | 5990102N95703 | 80.5" | 69" | 12" | 2" | N/A | 35903287 |
* = May be Shipped by UPS Oversize
+ = Indicates Tanks with Molded-In Heavy Duty Lifting / Tie-Down Lugs
^ = Available with 3" Fitting
Need a custom project made?
REQUEST A QUOTENeed help selecting the right product?
CALL TOLL FREE:
1.800.665.4499