Dome Top Vertical Storage Tanks - Premium Weight1.5-1.7 SG
Capacity Part # / Drawing Dia./ Width (in) Height (in) Lid/Fill Opening (in) Bottom/Top Fittings (in) Weight (lbs) Availability USG IG LTR Premium Weight 1.5-1.7 SG 22 18 83 43608...
Couldn't load pickup availability
Capacity |
Part # / Drawing | Dia./ Width (in) |
Height (in) |
Lid/Fill Opening (in) |
Bottom/Top Fittings (in) |
Weight (lbs) |
Availability |
||
---|---|---|---|---|---|---|---|---|---|
USG |
IG |
LTR |
Premium Weight
1.5-1.7 SG
|
||||||
22 | 18 | 83 | 43608 * | 20 | 20 | 8 | 3/4 | 13 | |
25 | 21 | 95 | 41867* | 18 | 29 | 5 | 3/4 | 13 | |
50 | 42 | 189 | 41865* | 18 | 53 | 5 | 3/4 | 23 | |
65 | 54 | 246 | 45192* | 23 | 43 | 8 | 1-1/4 | 26 | |
75 | 62 | 284 | 41863* | 23 | 49 | 8 | 1-1/4 | 28 | |
100 | 83 | 379 | 41861* | 28 | 43 | 8 | 1-1/4 | 34 | |
105 | 87 | 397 | 40803* | 23 | 63 | 8 | 2 | 38 | |
150 | 125 | 568 | 41859 | 30 | 56 | 8 | 1-1/4 | 48 | |
165 | 137 | 625 | 40281 | 31 | 56 | 16 | 2 | 54 | |
195 | 160 | 730 | 41135 | 29.5 | 74 | 8 | E | ||
200 | 167 | 757 | 41856 | 30 | 72 | 8 | 2 | 52 | |
210 | 175 | 795 | 47401 | 32 | 67 | 16 | 2 | 59 | |
240 | 200 | 910 | 43201 | 29.5 | 91 | 8 | E | ||
250 | 208 | 946 | 41854 | 30 | 89 | 8 | 2 | 67 | |
300 | 250 | 1136 | 40213 | 36 | 79 | 16 | 2 | 79 | |
305 | 254 | 1155 | 40302 | 46 | 50 | 16 | 2 | 74 | |
305 | 254 | 1155 | 40303 | 46 | 50 | 16 | 2 | 74 | |
380 | 315 | 1435 | 41057 | 35 | 99 | 16 | E | ||
500 | 416 | 1893 | 40148 | 48 | 73 | 16 | 2 | 105 | |
550 | 458 | 2082 | 40023 | 67 | 44 | 16 | 2 | 105 | |
600 | 500 | 2275 | 41061 | 48 | 84 | 16 | E | ||
750 | 625 | 2839 | 40606 | 48 | 103 | 16 | 2 | 155 | |
800 | 666 | 3028 | VT0800-46 | 46 | 118 | 16 | 2 | 175 | |
850 | 708 | 3218 | 42214 | 48 | 118 | 16 | 2 | 150 | |
900 | 750 | 3410 | 41065 | 48 | 116 | 16 | E | ||
900 | 749 | 3407 | VT0900-46 | 46 | 132 | 16 | 2 | 220 | |
960 | 800 | 3636 | 41067 | 61 | 83 | 16 | E | ||
1000 | 833 | 3785 | 40152 | 64 | 80 | 16 | 2 | 175 / 200 | |
1080 | 900 | 4090 | 41069 | 48 | 149 | 16 | E | ||
1100 | 916 | 4163 | 40070 | 87 | 53 | 16 | 2 | 185 / 210 | |
1200 | 1000 | 4542 | 44161 | 72 | 78 | 16 | E | ||
1200 | 1000 | 4542 | VT1200-64 | 64 | 97 | 16 | 2 | 275 | |
1502 | 1250 | 5682 | 41221 | 87 | 65.5 | 16 | E/S | ||
1500 | 1249 | 5678 | 40144 | 64 | 116 | 16 | 2 | 280 / 330 | |
1550 | 1291 | 5867 | 40235 | 87 | 67 | 16 | 2 | 220 / 250 | |
1700 | 1416 | 6435 | 40010 | 87 | 74 | 16 | 2 | 245 / 280 | |
1860 | 1550 | 7045 | 44224 | 90 | 78 | 16 | E | ||
2000 | 1665 | 7571 | VT2000-64 | 64 | 156 | 16 | 2 | 465 | |
2000 | 1665 | 7571 | 47109 | 64 | 152 | 16 | 2 | - | |
2040 | 1700 | 7730 | 41215 | 95 | 75 | 16 | S | ||
2100 | 1750 | 7955 | 41931 | 87 | 89 | 16 | E/S | ||
2100 | 1749 | 7949 | 40178 | 87 | 89 | 16 | 2 | 305 / 350 | |
2100 | 1749 | 7949 | 41399 | 102 | 69 | 16 | 2 | 295 | |
2500 | 2082 | 9464 | 40051 | 95 | 91 | 16 | 2 | 380 / 425 | |
2520 | 2100 | 9545 | 41258 | 95 | 89 | 16 | E/S | ||
3000 | 2500 | 11365 | 41263 | 95 | 107 | 16 | E/S | ||
3000 | 2498 | 11356 | 40754 | 95 | 109 | 16 | 2 | 450 / 520 | |
3400 | 2831 | 12870 | VT3400-102+ | 102 | 107 | 16 | 2 | 585 | |
4000 | 3331 | 15142 | VT4000-96+ | 96 | 140 | 16 | 2 | 900 | |
4000 | 3331 | 15142 | 40312 | 102 | 125 | 16 | 3 / 2 | 756 | |
4200 | 3497 | 15899 | 41403 | 102 | 131 | 16 | 3 / 2 |
756 | |
4200 | 3497 | 15899 | VT4200-96 Split Top + | 96 | 148 | 16 | 2 | 950 | |
4800 | 4000 | 18185 | 41087 | 120 | 120 | 16 | E/S | ||
5000 | 4163 | 18927 | 40164 | 102 | 152 | 16 | 3 / 2 | 986 / 1131 | |
5150 | 4288 | 19495 | VT5150-102 + | 102 | 161 | 16 | 3 | 1350 | |
5500 | 4579 | 20819 | 45086 | 138 | 92 | 16 | 3 / 2 | IA | |
6000 | 5000 | 22730 | 41972 | 120 | 140 | 16 | E/S | ||
6000 | 4966 | 22712 | 40226 | 102 | 182 | 16 | 3 / 2 | 1331 / 1451 | |
6100 | 5079 | 23091 | 40659 | 119 | 140 | 16 | 3 / 2 | 1286 / 1456 | |
6500 | 5412 | 24605 | 40224 | 119 | 150 | 16 | 3 / 2 | 1346 / 1506 | |
6500 | 5412 | 24605 | VT6500-120 + | 120 | 152 | 16 | 3 | 1502 | |
7000 | 5829 | 24498 | VT7000-142 + | 142 | 125 | 16 | 3 | 1750 | |
7800 | 6495 | 29526 | 40663 | 119 | 176 | 16 | 3 / 2 | 1606 / 1806 | |
7800 | 6495 | 29526 | VT7800-120 + | 120 | 176 | 16 | 3 | 1900 | |
8000 | 6661 | 30283 | VT8000-120 + | 120 | 180 | 16 | 3 | 1930 | |
8400 | 6994 | 31797 | 42060 | 119 | 188 | 16 | 3 / 2 | 1756 / 1856 | |
9000 | 7494 | 34069 | 43618 | 141 | 146 | 22 | 3 / 2 | 1831 / 2031 | |
9150 | 7619 | 34637 | VT9150-120+ | 120 | 203 | 16 | 3 | 2200 | |
9500 | 7910 | 35961 | VT9500-120 + | 120 | 213 | 16 | 3 | 2352 | |
10000 | 8327 | 37854 | 43128 | 141 | 160 | 22 | 3 / 2 | 2056 / 2256 | |
10015 | 8340 | 37915 | 44087 | 141 | 160 | 16 | E | ||
10500 | 8743 | 39747 | VT10500-2500+^ | 142 | 177 | 16 | 2 | 2500 / 2800 | |
12000 | 9992 | 45425 | 43919 | 141 | 193 | 22 | 3 | 2810 / 3310 | |
12500 | 10408 | 47318 | VT12500-142 + | 142 | 208 | 16 | 3 | 3402 | |
15000 |
12490 | 56781 | 43941 | 141 | 244 | 22 | 3 | 3610 / 4160 |
* = May be Shipped by UPS Oversize
+ = Indicates Tanks with Molded-In Heavy Duty Lifting / Tie-Down Lugs
^ = Available with 3" Fitting
Need a custom project made?
REQUEST A QUOTENeed help selecting the right product?
CALL TOLL FREE:
1.800.665.4499