Dome Top Vertical Storage Tanks - Heavy Weight 1.9 SG
Capacity Part # / Drawing Dia./ Width (in) Height (in) Lid/Fill Opening (in) Bottom/Top Fittings (in) Weight (lbs) Availability USG IG LTR Premium Weight 1.5-1.7 SG Heavy Weight 1.9 SG...
Couldn't load pickup availability
Capacity |
Part # / Drawing | Dia./ Width (in) |
Height (in) |
Lid/Fill Opening (in) |
Bottom/Top Fittings (in) |
Weight (lbs) |
Availability |
||
---|---|---|---|---|---|---|---|---|---|
USG |
IG |
LTR |
Premium Weight
1.5-1.7 SG
|
Heavy Weight 1.9 SG |
|||||
10 | 8 | 38 | VT0010-12* | 12 | 25 | 8 | 3/4 | 9 | |
20 | 17 | 76 | VT0020-16* | 16 | 28 | 8 | 3/4 | 13 | |
40 | 33 | 151 | VT0040-18* | 18 | 43 | 5 | 3/4 | 17 | |
55 | 46 | 208 | VT0055-20 | 20 | 47 | 5 | 1 | 22 | |
110 | 92 | 416 | VT0110-32 | 32 | 41 | 5 | 2 TOP | 40 | |
135 | 112 | 511 | VT0135-23 | 23 | 82 | 16 | 1 | 47 | |
405 | 337 | 1533 | VT0405-52 | 52 | 48 | 8 | 2 | 90 | |
425 | 354 | 1609 | VT0425-42 | 42 | 75 | 8 | 2 | 100 | |
500 | 416 | 1893 | 40150 | 48 | 73 | 16 | 2 | 105 | |
600 | 500 | 2275 | VT0600-46 | 46 | 91 | 16 | 2 | 130 | |
625 | 520 | 2366 | VT0625-64 | 64 | 50 | 8 | 2 | 100 | |
1000 | 833 | 3785 | 40154 | 64 | 80 | 16 | 2 | 175 / 200 | |
1100 | 916 | 4163 | 40081 | 87 | 53 | 16 | 2 | 185 / 210 | |
1502 | 1250 | 5682 | 41223 | 87 | 65.5 | 16 | E/S | ||
1500 | 1249 | 5678 | 40146 | 64 | 116 | 16 | 2 | 280 / 330 | |
1550 | 1291 | 5867 | 40236 | 87 | 67 | 16 | 2 | 220 / 250 | |
1700 | 1416 | 6435 | 40012 | 87 | 74 | 16 | 2 | 245 / 280 | |
2100 | 1749 | 7949 | 40241 | 87 | 89 | 16 | 2 | 305 / 350 | |
2500 | 2082 | 9464 | 40052 | 95 | 91 | 16 | 2 | 380 / 425 | |
3000 | 2498 | 11356 | 40755 | 95 | 109 | 16 | 2 | 450 / 520 | |
5000 | 4163 | 18927 | 40166 | 102 | 152 | 16 | 3 / 2 | 986 / 1131 | |
6000 | 4966 | 22712 | 40233 | 102 | 182 | 16 | 3 / 2 | 1331 / 1451 | |
6100 | 5079 | 23091 | 40661 | 119 | 140 | 16 | 3 / 2 | 1286 / 1456 | |
6250 | 5204 | 23659 | VT6250-102+^ | 102 | 194 | 16 | 2 | 1550 | |
6500 | 5412 | 24605 | 40232 | 119 | 150 | 16 | 3 / 2 | 1346 / 1506 | |
7800 | 6495 | 29526 | 40665 | 119 | 176 | 16 | 3 / 2 | 1606 / 1806 | |
8400 | 6994 | 31797 | 42062 | 119 | 188 | 16 | 3 / 2 | 1756 / 1856 | |
9000 | 7494 | 34069 | 4362043620 | 141 | 146 | 22 | 3 / 2 | 1831 / 2031 | |
10000 | 8327 | 37854 | 43130 | 141 | 160 | 22 | 3 / 2 | 2056 / 2256 | |
10500 | 8743 | 39747 | VT10500-2800+^ | 142 | 177 | 16 | 2 | 2500 / 2800 | |
12000 | 9992 | 45425 | 43921 | 141 | 193 | 22 | 3 | 2810 / 3310 | |
15000 |
12490 | 56781 | 43943 | 141 | 244 | 22 | 3 | 3610 / 4160 |
* = May be Shipped by UPS Oversize
+ = Indicates Tanks with Molded-In Heavy Duty Lifting / Tie-Down Lugs
^ = Available with 3" Fitting
Need a custom project made?
REQUEST A QUOTENeed help selecting the right product?
CALL TOLL FREE:
1.800.665.4499