Dome Top Cone Bottom Tanks - Premium Weight 1.5-1.7 SG
Capacity Part # / Drawing Dia./ Width (in) Slope (°) Overall Height With Stand (in) Lid/Fill Opening (in) Largest Bottom Bulkhead Fitting (in) Weight (lbs) Compatible Stand USG IG LTR...
Couldn't load pickup availability
Capacity | Part # / Drawing | Dia./ Width (in) | Slope (°) | Overall Height With Stand (in) | Lid/Fill Opening (in) | Largest Bottom Bulkhead Fitting (in) | Weight (lbs) | Compatible Stand | ||
---|---|---|---|---|---|---|---|---|---|---|
USG | IG | LTR | Premium Weight 1.5-1.7 SG | |||||||
160 | 133 | 606 | 43845 | 36 | 45 | 52 | 16 | 2 | N/A | 63932 |
160 | 133 | 606 | 43847 Full Drain | 36 | 45 | 52 | 16 | 2 FNPT | N/A | 63932 |
175 | 146 | 662 | 60113 * | 43 | 30 | 49 / 9+ | 16 | 2 | 98 | Included |
175 | 146 | 662 | 41303 | 43 | 30 | 40 | 16 | 2 | 54 | 60119 |
300 | 250 | 1136 | 43848 | 48 | 45 | 56 | 16 | 2 | N/A | 63933 |
300 | 250 | 1136 | 62343 * | 49 | 30 | 61 / 9+ | 16 | 2 | 159 | Included |
300 | 250 | 1136 | 62345 | 49 | 30 | 52 | 16 | 2 | 74 | 40574 |
310 | 258 | 1173 | 62441 * | 43 | 30 | 72 / 9+ | 8 | 2 | 121 | Included |
310 | 258 | 1173 | 41306 | 43 | 30 | 63 | 8 | 2 | 77 | 60119 |
500 | 416 | 1893 | 43850 | 48 | 45 | 85 | 16 | 2 | N/A | 63933 |
500 | 416 | 1893 | 40289* | 49 | 30 | 87 / 9+ | 16 | 2 | 209 | Included |
500 | 416 | 1893 | 40287 | 49 | 30 | 78 | 16 | 2 | 124 | 40574 |
750 | 625 | 2839 | 40809 * | 73 | 20 | 64 / 11+ | 16 | 2 | 319 | Included |
750 | 625 | 2839 | 40811 | 72 | 20 | 56 | 16 | 2 | 169 | 40358 |
800 | 666 | 3028 | CB0800-86 | 86 | 15 | 58 | 16 | 2 | 182 | CB086-15ST |
1000 | 833 | 3785 | CB1000-64 | 64 | 45 | 112 | 16 | 2 | 250 | CB064-45ST |
1005 | 836 | 3804 | CB1005-64 | 64 | 15 | 105 | 16 | 2 | 222 | CB064-15ST |
1050 | 874 | 3975 | 40359 * | 73 | 20 | 86 / 11+ | 16 | 2 | 354 | Included |
1050 | 874 | 3975 | 40356 | 72 | 20 | 75 | 16 | 2 | 204 | 40358 |
1200 | 999 | 4542 | CB1200-90 | 90 | 15 | 74 | 16 | 2 | 240 | CB090-15ST |
1300 | 1082 | 4921 | CB1300-90 | 90 | 15 | 75 | 16 | 2 | 262 | CB090-15ST |
1490 | 1241 | 5640 | CB1490-64 | 64 | 45 | 164 | 16 | 2 | 340 | CB064-45ST |
1500 | 1249 | 5678 | 43854 | 72 | 45 | 112 | 16 | 2 | N/A | 63934 |
1500 | 1249 | 5678 | CB1500-64 | 64 | 15 | 141 | 16 | 2 | 332 | CB064-15ST |
1500 | 1249 | 5678 | CB1500-96 | 96 | 30 | 92 | 16 | 2 | 252 | CB096-30ST |
1600 | 1332 | 6057 | 40813 * | 89 | 30 | 96 / 11+ | 16 | 2 | 524 / 559 | Included |
1600 | 1332 | 6057 | 40817 | 88 | 30 | 84 | 16 | 2 | 239 / 274 | 40411 |
1600 | 1332 | 6057 | CB1600-90 | 90 | 30 | 93 | 16 | 2 | 284 | CB090-30ST |
1700 | 1416 | 6435 | CB1700-86 | 86 | 15 | 96 | 16 | 2 | 284 | CB086-15ST |
2000 | 1665 | 7570 | CB2000-96 | 96 | 30 | 108 | 16 | 2 | 292 | CB096-30ST |
2495 | 2077 | 9444 | CB2495-90 | 91 | 30 | 129 | 16 | 2 | 487 | CB090-30ST |
2500 | 2082 | 9464 | 40672 * | 96 | 30 | 116 / 10+ | 16 | 2 | 889 / 949 | Included |
2500 | 2082 | 9464 | 40066 | 95 | 30 | 105 | 16 | 2 | 394 / 454 |
40553 60059 (Steel) |
2500 | 2082 | 9464 | CB2500-90 | 90 | 15 | 122 | 16 | 2 | 435 | CB090-15ST |
2600 | 2165 | 9842 | CB2600-86 | 86 | 45 | 158 | 16 | 2 | 500 | CB086-15ST |
2600 | 2165 | 9842 | CB2600-90 | 90 | 30 | 132 | 16 | 2 | 500 | CB090-30ST |
3000 | 2498 | 11356 | 40797 * | 96 | 30 | 134 / 10+ | 16 | 2 | 939 / 1004 | Included |
3000 | 2498 | 11356 | 40170 | 95 | 30 | 123 | 16 | 2 | 444 / 509 |
40553 60059 (Steel) |
3000 | 2498 | 11356 | CB3000-90 | 90 | 15 | 138 | 16 | 2 | 550 | CB090-15ST |
3000 | 2498 | 11356 | CB3000-96 | 96 | 30 | 137 | 16 | 2 | 552 | CB096-30ST |
4200 | 3497 | 15898 | CB4200-122 | 122 | 15 | 126 | 16 | 3 | 1102 | CB122-15ST |
4500 | 3747 | 17034 | 43058 | 102 | 10 | 145 | 16 | 3 / 2 | 1105 | 63675 |
4600 | 3830 | 17413 | CB4600-102 ^ | 102 | 15 | 166 | 16 | 2 | 1200 | CB102-15ST |
4900 | 4080 | 18549 | CB4900-102 ^ | 102 | 15 | 170 | 16 | 2 | 1300 | CB102-15ST |
5500 | 4580 | 20820 | 40549 | 118 | 30 | 148 | 16 | 3 / 2 | 1180 / 1353 | 60358 |
6000 | 4996 | 22712 | CB6000-122 | 122 | 15 | 162 | 16 | 3 | 1602 | CB122-15ST |
6000 | 4966 | 22712 | 40931 | 102 | 15 | 195 | 16 | 3 / 2 | 1330 / 1480 | 62473 |
6900 | 5745 | 26119 | CB6900-122 ^ | 122 | 15 | 178 | 16 | 3 | 1700 | CB122-15ST |
7500 | 6245 | 28391 | 40551 | 141 | 30 | 149 | 16 | 3 / 2 | 1380 / 1555 | 61860 |
8250 | 6870 | 31230 | CB8250-122 ^ | 122 | 15 | 206 | 16 | 3 | 2100 | CB122-15ST |
* = May be Shipped by UPS Oversize
+ = Indicates Tanks with Molded-In Heavy Duty Lifting / Tie-Down Lugs
^ = Available with 3" Fitting
Need a custom project made?
REQUEST A QUOTENeed help selecting the right product?
CALL TOLL FREE:
1.800.665.4499