Dome Top Cone Bottom Tanks - Heavy Weight 1.9 SG
Capacity Part # / Drawing Dia./ Width (in) Slope (°) Overall Height With Stand (in) Lid/Fill Opening (in) Largest Bottom Bulkhead Fitting (in) Weight (lbs) Compatible Stand USG IG LTR...
Couldn't load pickup availability
Capacity | Part # / Drawing | Dia./ Width (in) | Slope (°) | Overall Height With Stand (in) | Lid/Fill Opening (in) | Largest Bottom Bulkhead Fitting (in) | Weight (lbs) | Compatible Stand | ||
---|---|---|---|---|---|---|---|---|---|---|
USG | IG | LTR | Heavy Weight 1.9 SG | |||||||
200 | 167 | 757 | CB0200-42 | 42 | N/A | 65 | 12 | 2 | 75 | CB042-45ST |
300 | 250 | 1136 | CB0300-42 | 42 | 45 | 79 | 16 | 2 | 100 | CB042-45ST |
1000 | 833 | 3785 | CB1000-90 | 90 | 15 | 64 | 16 | 2 | 212 | CB090-15ST |
1600 | 1332 | 6057 | 40815 * | 89 | 30 | 96 / 11+ | 16 | 2 | 524 / 559 | Included |
1600 | 1332 | 6057 | 40819 | 88 | 30 | 84 | 16 | 2 | 239 / 274 | 40411 |
2500 | 2082 | 9464 | 40674 * | 96 | 30 | 116 / 10+ | 16 | 2 | 889 / 949 | Included |
2500 | 2082 | 9464 | 40129 | 95 | 30 | 105 | 16 | 2 | 394 / 454 |
40553 60059 (Steel) |
3000 | 2498 | 11356 | 40799 * | 96 | 30 | 134 / 10+ | 16 | 2 | 939 / 1004 | Included |
3000 | 2498 | 11356 | 40172 | 95 | 30 | 123 | 16 | 2 | 444 / 509 |
40553 60059 (Steel) |
4500 | 3747 | 17034 | 43060 | 102 | 10 | 145 | 16 | 3 / 2 | 1105 | 63675 |
5500 | 4580 | 20820 | 40316 | 118 | 30 | 148 | 16 | 3 / 2 | 1180 / 1353 | 60358 |
6000 | 4966 | 22712 | 40933 | 102 | 15 | 195 | 16 | 3 / 2 | 1330 / 1480 | 62473 |
7500 | 6245 | 28391 | 40409 | 141 | 30 | 149 | 16 | 3 / 2 | 1380 / 1555 | 61860 |
* = May be Shipped by UPS Oversize
+ = Indicates Tanks with Molded-In Heavy Duty Lifting / Tie-Down Lugs
^ = Available with 3" Fitting
Need a custom project made?
REQUEST A QUOTENeed help selecting the right product?
CALL TOLL FREE:
1.800.665.4499