CSA Approved Norwesco Septic Tanks - Premium Weight 1.5-1.7 SG
Capacity Part # / Drawing Dia./ Width (in) Length (in) Height (in) Lid/Fill Opening (in) Fitting (in) Weight (lbs) USG IG LTR Premium Weight 1.5-1.7 SG 500 416 1893 41320...
Couldn't load pickup availability
Capacity | Part # / Drawing | Dia./ Width (in) | Length (in) | Height (in) | Lid/Fill Opening (in) | Fitting (in) | Weight (lbs) | ||
---|---|---|---|---|---|---|---|---|---|
USG | IG | LTR | Premium Weight 1.5-1.7 SG | ||||||
500 | 416 | 1893 | 41320 (SC) | 51 | 101 | 42 | 1-20 | N/A | 174 |
1000 | 833 | 3785 | 41724 (DC) | 60 | 102 | 58 | 2-20 | N/A | 323 |
1250 | 1041 | 4732 | 41746 (DC) | 55 | 116 | 66 | 2-20 | N/A | 388 |
1500 | 1249 | 5618 | 41764 (DC) | 55 | 133 | 66 | 2-20 | N/A | 483 |
* = May be Shipped by UPS Oversize
+ = Indicates Tanks with Molded-In Heavy Duty Lifting / Tie-Down Lugs
^ = Available with 3" Fitting
Need a custom project made?
REQUEST A QUOTENeed help selecting the right product?
CALL TOLL FREE:
1.800.665.4499