Contractors Water Suction / Discharge Hose - Parts
Part # Size Box/Case Qty. Description NL2113-1200 INSIDE 12 - OUTSIDE 12.69 50/100 ft 6713 NL2112-1200 INSIDE 12 - OUTSIDE 12.52 50/100 ft 6708 NL2112-1000 INSIDE 10 - OUTSIDE 10.44...
Couldn't load pickup availability
Part # | Size | Box/Case Qty. | Description |
---|---|---|---|
NL2113-1200 | INSIDE 12 - OUTSIDE 12.69 | 50/100 ft | 6713 |
NL2112-1200 | INSIDE 12 - OUTSIDE 12.52 | 50/100 ft | 6708 |
NL2112-1000 | INSIDE 10 - OUTSIDE 10.44 | 50/100 ft | 6709 |
NL2112-800 | INSIDE 8 - OUTSIDE 8.40 | 50/100 ft | 6710 |
NL2113-1000 | INSIDE 10 - OUTSIDE 10.56 | 50/100 ft | 6712 |
NL2113-800 | INSIDE 8 - OUTSIDE 8.56 | 50/100 ft | 6717 |
NL2113-600 | INSIDE 6 - OUTSIDE 6.50 | 50/100 ft | 6716 |
NL2113-500 | INSIDE 5 - OUTSIDE 5.50 | 50/100 ft | 6707 |
NL2113-400 | INSIDE 4 - OUTSIDE 4.50 | 50/100 ft | 6706 |
NL2113-300 | INSIDE 3 - OUTSIDE 3.47 | 50/150 ft | 6705 |
NL2113-250 | INSIDE 2-1/2 - OUTSIDE 2.88 | 50/100 ft | 6702 |
NL2113-200 | INSIDE 2 - OUTSIDE 2.38 | 50/100 ft | 6701 |
NL2113-150 | INSIDE 1-1/2' - OUTSIDE 1.83 | 50/100 ft | 6700 |
NL2113-125 | INSIDE 1-1/4 - OUTSIDE 1.59 | 50/100 ft | 8301 |
* = May be Shipped by UPS Oversize
+ = Indicates Tanks with Molded-In Heavy Duty Lifting / Tie-Down Lugs
^ = Available with 3" Fitting
Need a custom project made?
REQUEST A QUOTENeed help selecting the right product?
CALL TOLL FREE:
1.800.665.4499