Collapsible Bulk Boxes - Parts
Part # / Drawing Capacity Width OD/ID (in) Length OD/ID (in) Height OD/ID (in) Tare Weight (lbs) Pallet Quantity (Shipping) Weight (Lbs) Volume (cu.ft.) BC48452520 1800 19.50 45/41.50 48/44.50 25/19.50...
Couldn't load pickup availability
Part # / Drawing | Capacity | Width OD/ID (in) |
Length OD/ID (in) |
Height OD/ID (in) |
Tare Weight (lbs) | Pallet Quantity (Shipping) | |
---|---|---|---|---|---|---|---|
Weight (Lbs) | Volume (cu.ft.) | ||||||
BC48452520 | 1800 | 19.50 | 45/41.50 | 48/44.50 | 25/19.50 | 99 | 8 |
BC48453420 | 1800 | 28.90 | 45/41.50 | 48/44.5 | 34/23.80 | 118 | 8 |
BN48452520 | 2500 | 19.10 | 45/41.50 | 48/44.50 | 25/18.30 | 100 | 8 |
BN48453420 | 2500 | 28.70 | 45/41.50 | 48/44.50 | 34/27 | 122 | 8 |
* = May be Shipped by UPS Oversize
+ = Indicates Tanks with Molded-In Heavy Duty Lifting / Tie-Down Lugs
^ = Available with 3" Fitting
Need a custom project made?
REQUEST A QUOTENeed help selecting the right product?
CALL TOLL FREE:
1.800.665.4499