Bulk Dry Goods Storage Silos - Parts
Item / Description Capacity Dia. (in) Length (in) Height (in) Material Part # / Drawing Cubic Feet 45° Discharge Angle Silo 130 64 N/A 120 POLYETHYLENE 5000 45° Discharge Angle...
Couldn't load pickup availability
Item / Description | Capacity | Dia. (in) | Length (in) | Height (in) | Material | Part # / Drawing |
---|---|---|---|---|---|---|
Cubic Feet | ||||||
45° Discharge Angle Silo | 130 | 64 | N/A | 120 | POLYETHYLENE | 5000 |
45° Discharge Angle Silo | 200 | 64 | N/A | 158 | POLYETHYLENE | 5010 |
45° Discharge Angle Silo | 300 | 90 | N/A | 160 | POLYETHYLENE | 5100 |
45° Discharge Angle Silo | 500 | 90 | N/A | 214 | POLYETHYLENE | 5180 |
45° Discharge Angle Silo | 750 | 90 | N/A | 287 | POLYETHYLENE | 10024 |
45° Discharge Angle Silo | 950 | 90 | N/A | 315 | POLYETHYLENE | 7260 |
60° Discharge Angle Silo | 325 | 90 | N/A | 193 | POLYETHYLENE | 10025 |
60° Discharge Angle Silo | 525 | 90 | N/A | 248 | POLYETHYLENE | 10026 |
60° Discharge Angle Silo | 800 | 90 | N/A | 322 | POLYETHYLENE | 10027 |
60° Discharge Angle Silo | 1000 | 90 | N/A | 377 | POLYETHYLENE | 10028 |
* = May be Shipped by UPS Oversize
+ = Indicates Tanks with Molded-In Heavy Duty Lifting / Tie-Down Lugs
^ = Available with 3" Fitting
Need a custom project made?
REQUEST A QUOTENeed help selecting the right product?
CALL TOLL FREE:
1.800.665.4499