Box Shaped Tanks - Heavy Weight
Capacity Part # / Drawing Dia./ Width (in) Length (in) Height (in) Lid/Fill Opening (in) Fitting (in) Weight (lbs) USG IG LTR Heavy Weight 6 5 23 T5HW 11-3/4 15-3/4...
Couldn't load pickup availability
Capacity | Part # / Drawing | Dia./ Width (in) |
Length (in) |
Height (in) |
Lid/Fill Opening (in) |
Fitting (in) |
Weight (lbs) | ||
---|---|---|---|---|---|---|---|---|---|
USG | IG | LTR | Heavy Weight |
||||||
6 | 5 | 23 | T5HW | 11-3/4 | 15-3/4 | 7-3/4 | N/A | N/A | N/A |
7 | 6 | 27 | T6HW | 12 | 19-3/4 | 7 | N/A | N/A | N/A |
8 | 7 | 32 | T7HW | 10 | 23-3/4 | 8 | N/A | N/A | N/A |
10 | 8 | 36 | T8HW | 16 | 18 | 8 | N/A | N/A | N/A |
12 | 10 | 46 | T10HW | 16 | 24 | 8 | N/A | N/A | N/A |
16 | 13 | 59 | T13HW | 16-1/2 | 30 | 8 | N/A | N/A | N/A |
17 | 14 | 64 | T14HW | 18 | 18 | 12 | N/A | N/A | N/A |
18 | 15 | 68 | T15HW | 12 | 30 | 12 | N/A | N/A | N/A |
19 | 16 | 73 | T16HW | 12 | 42 | 9 | N/A | N/A | N/A |
22 | 18.5 | 84 | T18.5HW | 17 | 33 | 9 | N/A | N/A | N/A |
25 | 21 | 96 | T21HW | 14 | 35 | 12 | N/A | N/A | N/A |
28 | 23 | 105 | T23HW | 21 | 31 | 10 | N/A | N/A | N/A |
30 | 25 | 114 | T25HW | 19-1/2 | 21-3/4 | 16 | N/A | N/A | N/A |
31 | 26 | 118 | T26HW | 17 | 48 | 9 | N/A | N/A | N/A |
36 | 30 | 136 | T30HW * | 16 | 53 | 10 | N/A | N/A | N/A |
39 | 32 | 146 | T32HW * | 18 | 36 | 14 | N/A | N/A | N/A |
40 | 33 | 150 | T33HW | 16 | 49 | 11-1/2 | N/A | N/A | N/A |
66 | 55 | 250 | T55HW * | 25-1/2 | 38 | 15 | N/A | N/A | N/A |
102 | 85 | 387 | T85HW * | 28 | 41 | 21 | N/A | N/A | N/A |
138 | 115 | 523 | T115HW * | 30 | 48 | 24 | N/A | N/A | N/A |
* = May be Shipped by UPS Oversize
+ = Indicates Tanks with Molded-In Heavy Duty Lifting / Tie-Down Lugs
^ = Available with 3" Fitting
Need a custom project made?
REQUEST A QUOTENeed help selecting the right product?
CALL TOLL FREE:
1.800.665.4499